- 7
Fredrik Hammar 
- 8
Thérence Koudou 
- 33
Bilal Bafdili 
- 35
Ewoud Pletinckx
- 45
- 46
Dikeni Salifou 
Bilal Bafdili 
Jovan Mijatović
Mathieu Maertens
- 53
Óscar Gil
- 54
Lukasz Lakomy
- 63
Sory Kaba
Davis Opoku
Óscar Gil
Chukwubuikem Ikwuemesi
- 73
Bill Antonio 
Moncef Zekri 
- 74
Thérence Koudou 
Lion Lauberbach 
- 81
Abdoul Karim Traoré
Verlinden
Lukasz Lakomy
Roggerio Nyakossi
- 86
Benito Raman 
Lion Lauberbach 
- 90
Tommy St. Jago 
Mathis Servais 
Sory Kaba
Ewoud Pletinckx
Maziz
Goal
Penalty
Penalty Saved
Own Goal
Assist KV Mechelen  | | Oud-Heverlee Leuven |
|---|
| 56 | Possession | 44 |
| 14 | Shots | 13 |
| 5 | Shots On Target | 4 |
| 6 | Shots off target | 5 |
| 3 | Shots Blocked | 4 |
| 6 | Corners | 2 |
| 1 | Offsides | 1 |
| 7 | Fouls | 16 |
| 3 | Yellow Cards | 5 |
| 427 | Passes | 339 |
| 84 | Pass Accuracy | 79 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 10 | shots_inside_box | 8 |
| 4 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 4 |
| 63 | total_long_balls | 53 |
| 43 | long_balls_accuracy | 55 |
| 26 | Crosses | 16 |
| 15 | Crossing Accuracy | 44 |
| 30 | dribbles | 13 |
| 47 | dribbles_accuracy | 38 |
| 15 | Tackles Attempted | 21 |
| 14 | Interceptions | 15 |
| 31 | Clearances | 33 |
Vote
Home
Vote
Away
| KV Mechelen | Last 5 Games | Oud-Heverlee Leuven |
| Date | Competition | Home | Result | Away |
05-03 2025 | Belgian PL | Oud-Heverlee Leuven | 1-2 | KV Mechelen |
04-13 2025 | Belgian PL | KV Mechelen | 1-1 | Oud-Heverlee Leuven |
01-31 2025 | Belgian PL | Oud-Heverlee Leuven | 1-0 | KV Mechelen |
10-05 2024 | Belgian PL | KV Mechelen | 5-0 | Oud-Heverlee Leuven |
04-27 2024 | Belgian PL | KV Mechelen | 3-0 | Oud-Heverlee Leuven |

KV Mechelen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 5 | 2 | 17 | 13 | 20 | 4 | 42% |
| Home | 6 | 2 | 3 | 1 | 8 | 8 | 9 | 8 | 34% |
| Away | 6 | 3 | 2 | 1 | 9 | 5 | 11 | 3 | 50% |

Oud-Heverlee Leuven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 2 | 3 | 7 | 9 | 21 | 9 | 15 | 17% |
| Home | 6 | 1 | 2 | 3 | 6 | 8 | 5 | 15 | 17% |
| Away | 6 | 1 | 1 | 4 | 3 | 13 | 4 | 14 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

KV Mechelen
| Date | Competition | Home | Result | Away |
10-19 2025 | Belgian PL | FCV Dender EH | 1-3 | KV Mechelen |
10-04 2025 | Belgian PL | KV Mechelen | 1-3 | Sint-Truidense |
09-28 2025 | Belgian PL | RC Sporting Charleroi | 0-2 | KV Mechelen |
09-21 2025 | Belgian PL | KV Mechelen | 0-0 | Cercle Brugge |
09-12 2025 | Belgian PL | Standard Liège | 1-1 | KV Mechelen |

Oud-Heverlee Leuven
| Date | Competition | Home | Result | Away |
10-18 2025 | Belgian PL | Oud-Heverlee Leuven | 0-1 | Club Brugge |
10-05 2025 | Belgian PL | Westerlo | 2-0 | Oud-Heverlee Leuven |
09-26 2025 | Belgian PL | Oud-Heverlee Leuven | 1-1 | Anderlecht |
09-20 2025 | Belgian PL | Oud-Heverlee Leuven | 1-2 | RAAL La Louvière |
09-13 2025 | Belgian PL | Zulte-Waregem | 2-0 | Oud-Heverlee Leuven |
Match does not start