- 11
Ivan Prtajin
Mika Haas
- 16
Mika Haas
- 26
Rafael Pinto Pedrosa 
- 28
Christoph Kobald 
Faride Alidou
- 29
Lilian Egloff 
- 37
Torsten Lieberknecht
- 45
- 46
Daniel Hanslik
Faride Alidou
- 54
Naatan Skyttä
Daniel Hanslik
- 56
Leon Robinson
Ji-soo Kim
- 58
Fabian Schleusener 
- 62
Philipp Förster 
- 76
E. Laghrissi 
Marcel Beifus 
- 77
Florian Kleinhansl
Erik Wekesser
Mika Haas
Ivan Prtajin
- 83
Lilian Egloff 
E. Laghrissi 
- 84
Marlon Ritter
Naatan Skyttä
- 88
Fabian Kunze
- 90
Hans Christian Bernat 
Marlon Ritter
Daniel Hanslik
Marlon Ritter
Goal
Penalty
Penalty Saved
Own Goal
Assist Karlsruher SC  | | 1. FC Kaiserslautern |
|---|
| 63 | Possession | 37 |
| 18 | Shots | 12 |
| 10 | Shots On Target | 4 |
| 4 | Shots off target | 5 |
| 4 | Shots Blocked | 3 |
| 7 | Corners | 1 |
| 4 | Offsides | 2 |
| 17 | Fouls | 13 |
| 6 | Yellow Cards | 4 |
| 466 | Passes | 284 |
| 82 | Pass Accuracy | 69 |
| 3 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 10 | shots_inside_box | 9 |
| 8 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 7 |
| 54 | total_long_balls | 68 |
| 50 | long_balls_accuracy | 28 |
| 24 | Crosses | 11 |
| 13 | Crossing Accuracy | 9 |
| 20 | dribbles | 10 |
| 55 | dribbles_accuracy | 50 |
| 9 | Tackles Attempted | 13 |
| 4 | Interceptions | 9 |
| 24 | Clearances | 36 |
Vote
Home
Vote
Away
| Karlsruher SC | Last 5 Games | 1. FC Kaiserslautern |
| Date | Competition | Home | Result | Away |
05-04 2025 | 2. Bundesliga | Karlsruher SC | 2-2 | 1. FC Kaiserslautern |
12-07 2024 | 2. Bundesliga | 1. FC Kaiserslautern | 3-1 | Karlsruher SC |
02-24 2024 | 2. Bundesliga | 1. FC Kaiserslautern | 0-4 | Karlsruher SC |
09-16 2023 | 2. Bundesliga | Karlsruher SC | 1-1 | 1. FC Kaiserslautern |
05-21 2023 | 2. Bundesliga | Karlsruher SC | 2-0 | 1. FC Kaiserslautern |

Karlsruher SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 6 | 3 | 3 | 19 | 18 | 21 | 6 | 50% |
| Home | 6 | 5 | 0 | 1 | 12 | 7 | 15 | 3 | 84% |
| Away | 6 | 1 | 3 | 2 | 7 | 11 | 6 | 11 | 17% |

1. FC Kaiserslautern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 6 | 2 | 4 | 20 | 14 | 20 | 7 | 50% |
| Home | 6 | 4 | 1 | 1 | 12 | 6 | 13 | 5 | 67% |
| Away | 6 | 2 | 1 | 3 | 8 | 8 | 7 | 8 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Karlsruher SC
| Date | Competition | Home | Result | Away |
10-04 2025 | 2. Bundesliga | Dynamo Dresden | 3-3 | Karlsruher SC |
09-27 2025 | 2. Bundesliga | Karlsruher SC | 1-0 | 1. FC Magdeburg |
09-21 2025 | 2. Bundesliga | Holstein Kiel | 3-0 | Karlsruher SC |
09-13 2025 | 2. Bundesliga | Karlsruher SC | 2-1 | 1. FC Nürnberg |
08-30 2025 | 2. Bundesliga | Dusseldorf | 0-0 | Karlsruher SC |

1. FC Kaiserslautern
| Date | Competition | Home | Result | Away |
10-04 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 3-2 | Bochum |
09-27 2025 | 2. Bundesliga | Paderborn | 2-0 | 1. FC Kaiserslautern |
09-19 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 4-1 | Preußen Münster |
09-14 2025 | 2. Bundesliga | SpVgg Greuther Fürth | 0-3 | 1. FC Kaiserslautern |
09-05 2025 | Club Friendlies | 1. FC Kaiserslautern | 2-3 | 1.FC Heidenheim 1846 |
Match does not start