- 11
Ivan Prtajin
Mika Haas
- 16
Mika Haas
- 26
Rafael Pinto Pedrosa 
- 28
Christoph Kobald 
Faride Alidou
- 29
Lilian Egloff 
- 37
Torsten Lieberknecht
- 45
- 46
Daniel Hanslik
Faride Alidou
- 54
Naatan Skyttä
Daniel Hanslik
- 56
Leon Robinson
Ji-soo Kim
- 58
Fabian Schleusener 
- 62
Philipp Förster 
- 76
E. Laghrissi 
Marcel Beifus 
- 77
Florian Kleinhansl
Erik Wekesser
Mika Haas
Ivan Prtajin
- 83
Lilian Egloff 
E. Laghrissi 
- 84
Marlon Ritter
Naatan Skyttä
- 88
Fabian Kunze
Goal
Penalty
Penalty Saved
Own Goal
Assist Karlsruher SC  | | 1. FC Kaiserslautern |
---|
61 | Possession | 39 |
17 | Shots | 10 |
10 | Shots On Target | 3 |
4 | Shots off target | 5 |
3 | Shots Blocked | 2 |
5 | Corners | 1 |
4 | Offsides | 2 |
8 | Fouls | 9 |
4 | Yellow Cards | 3 |
424 | Passes | 273 |
82 | Pass Accuracy | 70 |
3 | big_chances | 1 |
1 | big_chances_missed | 1 |
10 | shots_inside_box | 7 |
7 | shots_outside_box | 3 |
1 | goalkeeper_saves | 7 |
50 | total_long_balls | 60 |
50 | long_balls_accuracy | 27 |
18 | Crosses | 11 |
11 | Crossing Accuracy | 9 |
20 | dribbles | 9 |
55 | dribbles_accuracy | 44 |
9 | Tackles Attempted | 12 |
4 | Interceptions | 6 |
24 | Clearances | 28 |
Vote
Home
Vote
Away
Karlsruher SC | Last 5 Games | 1. FC Kaiserslautern |
Date | Competition | Home | Result | Away |
05-04 2025 | 2. Bundesliga | Karlsruher SC | 2-2 | 1. FC Kaiserslautern |
12-07 2024 | 2. Bundesliga | 1. FC Kaiserslautern | 3-1 | Karlsruher SC |
02-24 2024 | 2. Bundesliga | 1. FC Kaiserslautern | 0-4 | Karlsruher SC |
09-16 2023 | 2. Bundesliga | Karlsruher SC | 1-1 | 1. FC Kaiserslautern |
05-21 2023 | 2. Bundesliga | Karlsruher SC | 2-0 | 1. FC Kaiserslautern |

Karlsruher SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 8 | 4 | 3 | 1 | 11 | 9 | 15 | 7 | 50% |
Home | 4 | 4 | 0 | 0 | 8 | 3 | 12 | 2 | 100% |
Away | 4 | 0 | 3 | 1 | 3 | 6 | 3 | 14 | 0% |

1. FC Kaiserslautern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 8 | 5 | 0 | 3 | 15 | 9 | 15 | 6 | 63% |
Home | 4 | 4 | 0 | 0 | 11 | 4 | 12 | 1 | 100% |
Away | 4 | 1 | 0 | 3 | 4 | 5 | 3 | 13 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Karlsruher SC
Date | Competition | Home | Result | Away |
10-04 2025 | 2. Bundesliga | Dynamo Dresden | 3-3 | Karlsruher SC |
09-27 2025 | 2. Bundesliga | Karlsruher SC | 1-0 | 1. FC Magdeburg |
09-21 2025 | 2. Bundesliga | Holstein Kiel | 3-0 | Karlsruher SC |
09-13 2025 | 2. Bundesliga | Karlsruher SC | 2-1 | 1. FC Nürnberg |
08-30 2025 | 2. Bundesliga | Dusseldorf | 0-0 | Karlsruher SC |

1. FC Kaiserslautern
Date | Competition | Home | Result | Away |
10-04 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 3-2 | Bochum |
09-27 2025 | 2. Bundesliga | Paderborn | 2-0 | 1. FC Kaiserslautern |
09-19 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 4-1 | Preußen Münster |
09-14 2025 | 2. Bundesliga | SpVgg Greuther Fürth | 0-3 | 1. FC Kaiserslautern |
09-05 2025 | Club Friendlies | 1. FC Kaiserslautern | 2-3 | 1.FC Heidenheim 1846 |
Match does not start