- 12
Kosuke Onose
- 17
Hirokazu Ishihara
Takuya Okamoto
- 23
Diego Pituca 
Itsuki Someno 
Yuki Kakita 
- 37
Kazunari Ono
- 43
Yuta Higuchi 
- 45
- 46
Tomoya Fujii 
Keigo Tsunemoto 
Shintaro Nago 
Koki Anzai 
- 57
Kohei Okuno
Hiroyuki Abe
Akimi Barada
Tarik Elyounoussi
- 66
G. Shōji 
Rikuto Hirose 
- 70
Ryotaro Araki 
Itsuki Someno 
- 73
Akito Suzuki
Yoshihiro Nakano
Shuto Machino
Taiga Hata
- 83
Yuma Suzuki 
- 84
Yuma Suzuki 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kashima Antlers  | | Shonan Bellmare |
---|
44 | Possession | 56 |
9 | Shots | 13 |
3 | Shots On Target | 1 |
2 | Shots off target | 6 |
3 | Shots Blocked | 5 |
3 | Corners | 6 |
3 | Offsides | 0 |
7 | Fouls | 22 |
1 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
312 | Passes | 403 |
72 | Pass Accuracy | 78 |
2 | big_chances | 1 |
2 | big_chances_missed | 1 |
4 | shots_inside_box | 7 |
4 | shots_outside_box | 5 |
1 | goalkeeper_saves | 2 |
63 | total_long_balls | 58 |
38 | long_balls_accuracy | 48 |
15 | Crosses | 22 |
7 | Crossing Accuracy | 23 |
19 | dribbles | 10 |
47 | dribbles_accuracy | 30 |
134 | possession_lost | 146 |
19 | Tackles Attempted | 11 |
14 | Interceptions | 5 |
18 | Clearances | 16 |
Vote
Home
Vote
Away
Kashima Antlers | Last 5 Games | Shonan Bellmare |
Date | Competition | Home | Result | Away |
08-21 2022 | J1 League | Shonan Bellmare | 1-1 | Kashima Antlers |
03-19 2022 | J1 League | Kashima Antlers | 2-1 | Shonan Bellmare |
08-09 2021 | J1 League | Shonan Bellmare | 1-2 | Kashima Antlers |
03-10 2021 | J1 League | Kashima Antlers | 3-1 | Shonan Bellmare |
09-23 2020 | J1 League | Kashima Antlers | 1-0 | Shonan Bellmare |

Kashima Antlers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 14 | 10 | 10 | 43 | 34 | 52 | 5 | 42% |
Home | 17 | 8 | 5 | 4 | 23 | 15 | 29 | 6 | 48% |
Away | 17 | 6 | 5 | 6 | 20 | 19 | 23 | 7 | 36% |

Shonan Bellmare
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 8 | 10 | 16 | 40 | 56 | 34 | 15 | 24% |
Home | 17 | 3 | 5 | 9 | 18 | 31 | 14 | 18 | 18% |
Away | 17 | 5 | 5 | 7 | 22 | 25 | 20 | 11 | 30% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Kashima Antlers
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Kashima Antlers | 3-0 | Honda |
06-04 2023 | J1 League | Urawa Red Diamonds | 0-0 | Kashima Antlers |
05-27 2023 | J1 League | Sagan Tosu | 2-2 | Kashima Antlers |
05-24 2023 | J-League Cup | Kashima Antlers | 1-0 | Kashiwa Reysol |
05-20 2023 | J1 League | Kashima Antlers | 1-1 | Tokyo |

Shonan Bellmare
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Shonan Bellmare | 6-1 | BTOP Hokkaido |
06-03 2023 | J1 League | Shonan Bellmare | 2-2 | Albirex Niigata |
05-27 2023 | J1 League | Sanfrecce Hiroshima | 1-0 | Shonan Bellmare |
05-24 2023 | J-League Cup | Shimizu S-Pulse | 3-2 | Shonan Bellmare |
05-20 2023 | J1 League | Shonan Bellmare | 0-2 | Cerezo Osaka |
Match does not start