- 45
- 61
Kai Shibato
- 64
Shu Morooka 
Haruki Hayashi 
Kyosuke Tagawa 
Yuta Matsumura 
- 72
Matheus Savio
- 73
Renji Hidano
Hayate Ueki
Takuro Kaneko
Kaito Yasui
- 76
Kei Chinen 
Shibasaki 
- 81
Kimito Nono 
- 84
Takahiro Sekine
Hiroki Abe
Ryoma Watanabe
Matheus Savio
- 87
Ryoya Ogawa 
Koki Anzai 
- 88
Keisuke Tsukui 
Léo Ceará 
- 90
Toshikazu Teruuchi
Ado Onaiwu
Goal
Penalty
Penalty Saved
Own Goal
Assist Kashima Antlers  | | Urawa Red Diamonds |
|---|
| 58 | Possession | 42 |
| 13 | Shots | 11 |
| 5 | Shots On Target | 1 |
| 6 | Shots off target | 7 |
| 1 | Shots Blocked | 3 |
| 86 | Attacks | 87 |
| 53 | Dangerous Attacks | 31 |
| 18 | Free Kicks | 10 |
| 7 | Corners | 4 |
| 3 | Offsides | 1 |
| 10 | Fouls | 18 |
| 0 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 490 | Passes | 348 |
| 83 | Pass Accuracy | 78 |
| 2 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 8 | shots_inside_box | 8 |
| 4 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 4 |
| 55 | total_long_balls | 64 |
| 55 | long_balls_accuracy | 27 |
| 24 | Crosses | 14 |
| 13 | Crossing Accuracy | 21 |
| 11 | dribbles | 10 |
| 27 | dribbles_accuracy | 70 |
| 8 | Tackles Attempted | 14 |
| 13 | Interceptions | 8 |
| 19 | Clearances | 36 |
Vote
Home
Vote
Away
| Kashima Antlers | Last 5 Games | Urawa Red Diamonds |
| Date | Competition | Home | Result | Away |
02-28 2026 | J1 League | Urawa Red Diamonds | 2-3 | Kashima Antlers |
09-20 2025 | J1 League | Urawa Red Diamonds | 0-1 | Kashima Antlers |
03-16 2025 | J1 League | Kashima Antlers | 1-1 | Urawa Red Diamonds |
08-17 2024 | J1 League | Kashima Antlers | 0-0 | Urawa Red Diamonds |
06-22 2024 | J1 League | Urawa Red Diamonds | 2-2 | Kashima Antlers |

Kashima Antlers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 9 | 2 | 0 | 19 | 5 | 29 | 1 | 82% |
| Home | 6 | 6 | 0 | 0 | 9 | 1 | 18 | 1 | 100% |
| Away | 5 | 3 | 2 | 0 | 10 | 4 | 11 | 3 | 60% |

Urawa Red Diamonds
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 3 | 5 | 14 | 13 | 12 | 7 | 28% |
| Home | 5 | 1 | 2 | 2 | 7 | 7 | 5 | 10 | 20% |
| Away | 6 | 2 | 1 | 3 | 7 | 6 | 7 | 5 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kashima Antlers
| Date | Competition | Home | Result | Away |
04-12 2026 | J1 League | Kawasaki Frontale | 0-2 | Kashima Antlers |
04-04 2026 | J1 League | Mito Hollyhock | 5-3 | Kashima Antlers |
03-22 2026 | J1 League | Kashima Antlers | 2-1 | JEF United |
03-18 2026 | J1 League | Machida Zelvia | 0-3 | Kashima Antlers |
03-14 2026 | J1 League | Kashima Antlers | 1-0 | Kawasaki Frontale |

Urawa Red Diamonds
| Date | Competition | Home | Result | Away |
04-12 2026 | J1 League | Urawa Red Diamonds | 2-4 | Tokyo Verdy |
04-05 2026 | J1 League | Kawasaki Frontale | 3-2 | Urawa Red Diamonds |
03-22 2026 | J1 League | Urawa Red Diamonds | 1-2 | Machida Zelvia |
03-18 2026 | J1 League | Urawa Red Diamonds | 3-5 | Kashiwa Reysol |
03-14 2026 | J1 League | Tokyo Verdy | 1-0 | Urawa Red Diamonds |
Match does not start