- 2
Yuta Matsumura 
N. Ueda 
- 19
Yuta Tanaka
Riku Yamane
- 27
Matheus Bueno 
Yuta Tanaka
- 34
Keisuke Tsukui 
Ryuta Koike 
- 39
Keisuke Tsukui 
- 40
Kosei Suwama
- 46
Jun Amano
Ryotaro Tsunoda
- 47
Taiki Yamada
- 56
N. Ueda 
Léo Ceará 
- 58
Shin Miidera
George Onaiwu
Daiya Tono
Toichi Suzuki
- 68
Aleksandar Cavric 
Élber 
- 77
Rio Nitta
Kosuke Matsumura
- 86
Rio Nitta
- 90
Kaito Chida 
Haruto Matsumoto 
Shibasaki 
Matheus Bueno 
Yuta Matsumura 
Haruki Hayashi 
Aleksandar Cavric 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kashima Antlers  | | Yokohama F. Marinos |
|---|
| 36 | Possession | 64 |
| 1 | Corners | 6 |
| 7 | Shots | 20 |
| 6 | Shots On Target | 7 |
| 83 | Attacks | 96 |
| 35 | Dangerous Attacks | 92 |
| 2 | YC | 2 |
Vote
Home
Vote
Away
| Kashima Antlers | Last 5 Games | Yokohama F. Marinos |
| Date | Competition | Home | Result | Away |
11-11 2026 | J-League Cup | Yokohama F. Marinos | 2-3 | Kashima Antlers |
08-07 2026 | J1 League | Yokohama F. Marinos | 3-4 | Kashima Antlers |
05-10 2026 | J1 League | Yokohama F. Marinos | 4-5 | Kashima Antlers |
02-14 2026 | J1 League | Kashima Antlers | 1-0 | Yokohama F. Marinos |
12-06 2025 | J1 League | Kashima Antlers | 2-1 | Yokohama F. Marinos |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kashima Antlers
| Date | Competition | Home | Result | Away |
11-11 2026 | J-League Cup | Yokohama F. Marinos | 2-3 | Kashima Antlers |
11-07 2026 | J1 League | Tokyo | 2-0 | Kashima Antlers |
11-04 2026 | ACLElite | Buriram United | 0-0 | Kashima Antlers |
10-31 2026 | J1 League | Kashima Antlers | 4-1 | Cerezo Osaka |
10-28 2026 | ACLElite | Kashima Antlers | 3-0 | Pohang Steelers |

Yokohama F. Marinos
| Date | Competition | Home | Result | Away |
11-11 2026 | J-League Cup | Yokohama F. Marinos | 2-3 | Kashima Antlers |
11-07 2026 | J1 League | Yokohama F. Marinos | 1-1 | Fagiano Okayama |
11-01 2026 | J1 League | Yokohama F. Marinos | 4-2 | Kawasaki Frontale |
10-28 2026 | J-League Cup | Yokohama F. Marinos | 4-3 | Sanfrecce Hiroshima |
10-25 2026 | J1 League | Nagoya Grampus | 1-1 | Yokohama F. Marinos |
Match does not start