- 9
Hiroto Taniguchi
Tatsuya
- 25
Tatsuya
Yuki Yamamoto
- 26
Filip Uremovic
- 30
Yasuto Wakizaka
Tatsuya
- 35
Yuki Yamamoto
- 45
Tojiro Kubo 
- 46
Sachiro Toshima 
Riki Harakawa 
Shuto Yamaichi
Marcinho
- 54
Shota Fujio 
Keita Endo 
- 58
So Kawahara
Yuki Yamamoto
- 60
Hinata Yamauchi 
Yoshio Koizumi 
- 63
So Kawahara
- 64
Tojiro Kubo 
- 65
Kenshin Yuba 
Masaki Watai 
Keita Endo 
Hinata Yamauchi 
- 68
Yusuke Segawa 
Yoshio Koizumi 
- 72
Yusuke Segawa 
Tojiro Kubo 
- 74
Sota Miura
Pedro Romano
- 75
Kayke Queiroz
Tatsuya
- 79
Mao Hosoya 
Shota Fujio 
- 80
Yu Kobayashi
Yasuto Wakizaka
- 81
Shuto Yamaichi
Kayke Queiroz
- 89
Sota Miura
- 90
Asahi Sasaki
Goal
Penalty
Penalty Saved
Own Goal
Assist Kashiwa Reysol  | | Kawasaki Frontale |
|---|
| 56 | Possession | 44 |
| 4 | Corners | 3 |
| 19 | Shots | 13 |
| 11 | Shots On Target | 6 |
| 116 | Attacks | 93 |
| 69 | Dangerous Attacks | 53 |
| 0 | YC | 4 |
Vote
Home
Vote
Away
| Kashiwa Reysol | Last 5 Games | Kawasaki Frontale |
| Date | Competition | Home | Result | Away |
11-11 2026 | J-League Cup | Kawasaki Frontale | 1-2 | Kashiwa Reysol |
11-07 2026 | J1 League | Kashiwa Reysol | 2-1 | Kawasaki Frontale |
05-10 2026 | J1 League | Kashiwa Reysol | 1-0 | Kawasaki Frontale |
02-08 2026 | J1 League | Kawasaki Frontale | 5-3 | Kashiwa Reysol |
10-12 2025 | J-League Cup | Kashiwa Reysol | 4-1 | Kawasaki Frontale |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kashiwa Reysol
| Date | Competition | Home | Result | Away |
11-11 2026 | J-League Cup | Kawasaki Frontale | 1-2 | Kashiwa Reysol |
11-07 2026 | J1 League | Kashiwa Reysol | 2-1 | Kawasaki Frontale |
11-03 2026 | ACLElite | Kashiwa Reysol | 2-0 | Daejeon Hana Citizen |
10-31 2026 | J1 League | Kashiwa Reysol | 4-0 | Urawa Red Diamonds |
10-27 2026 | ACLElite | Ratchaburi FC | 0-0 | Kashiwa Reysol |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
11-11 2026 | J-League Cup | Kawasaki Frontale | 1-2 | Kashiwa Reysol |
11-07 2026 | J1 League | Kashiwa Reysol | 2-1 | Kawasaki Frontale |
11-01 2026 | J1 League | Yokohama F. Marinos | 4-2 | Kawasaki Frontale |
10-28 2026 | J-League Cup | Sagan Tosu | 0-2 | Kawasaki Frontale |
10-25 2026 | J1 League | Kawasaki Frontale | 2-1 | Fagiano Okayama |
Match does not start