- 22
Marcus Vinicius
Rei Umeki
- 45
Ryota Ichihara
- 46
Tsubasa Yoshihira 
Daichi Matsuoka 
Vinícius Diniz
- 57
Yuki Saneto 
Nobuyuki Shiina 
Daichi Matsuoka 
Junya Imase 
Genta Takenaka 
Manato Furukawa 
- 60
Yuki Kajiura
Yumeki Yokoyama
- 72
Yuta Mikado
Yuri Takeuchi
Rei Umeki
Shuta Sasa
- 75
Juzo Ura 
Hiroya Sueki 
- 81
Marcus Vinicius
- 83
Hayate Take 
Takumi Ito 
- 88
Wesley Tanque
Ryota Abe
Marcus Vinicius
Hikaru Arai
- 90
Yuki Saneto 
Nobuyuki Shiina 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kataller Toyama  | | Imabari FC |
---|
62 | Possession | 38 |
6 | Shots | 7 |
1 | Shots On Target | 2 |
74 | Attacks | 55 |
84 | Dangerous Attacks | 40 |
12 | Corners | 3 |
0 | Yellow Cards | 1 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Kataller Toyama | Last 5 Games | Imabari FC |
Date | Competition | Home | Result | Away |
03-16 2025 | J2 League | Imabari FC | 0-0 | Kataller Toyama |
10-06 2024 | J3 League | Kataller Toyama | 0-0 | Imabari FC |
05-06 2024 | J3 League | Imabari FC | 0-2 | Kataller Toyama |
08-05 2023 | J3 League | Kataller Toyama | 2-2 | Imabari FC |
04-16 2023 | J3 League | Imabari FC | 3-2 | Kataller Toyama |

Kataller Toyama
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 5 | 8 | 13 | 22 | 33 | 23 | 18 | 20% |
Home | 13 | 3 | 3 | 7 | 12 | 15 | 12 | 17 | 24% |
Away | 13 | 2 | 5 | 6 | 10 | 18 | 11 | 16 | 16% |

Imabari FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 10 | 10 | 6 | 33 | 26 | 40 | 9 | 39% |
Home | 14 | 3 | 6 | 5 | 17 | 18 | 15 | 14 | 22% |
Away | 12 | 7 | 4 | 1 | 16 | 8 | 25 | 2 | 59% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Kataller Toyama
Date | Competition | Home | Result | Away |
08-09 2025 | J2 League | Oita Trinita | 2-2 | Kataller Toyama |
08-02 2025 | J2 League | Kataller Toyama | 0-2 | RB Omiya Ardija |
07-16 2025 | Emperor's Cup | Machida Zelvia | 2-1 | Kataller Toyama |
07-12 2025 | J2 League | Mito Hollyhock | 3-0 | Kataller Toyama |
07-05 2025 | J2 League | Vegalta Sendai | 0-1 | Kataller Toyama |

Imabari FC
Date | Competition | Home | Result | Away |
08-09 2025 | J2 League | Imabari FC | 3-2 | Roasso Kumamoto |
08-02 2025 | J2 League | Oita Trinita | 0-1 | Imabari FC |
07-12 2025 | J2 League | Imabari FC | 1-0 | Ehime FC |
07-05 2025 | J2 League | Imabari FC | 2-4 | Ventforet Kofu |
06-28 2025 | J2 League | Fujieda MYFC | 0-0 | Imabari FC |
Match does not start