Goal
Penalty
Penalty Saved
Own Goal
Assist Vote
Home
Vote
Away
Katsina United | Last 5 Games | Kano Pillars |
Date | Competition | Home | Result | Away |
05-07 2025 | Nigeria PFL | Katsina United | 1-0 | Kano Pillars |
12-08 2024 | Nigeria PFL | Kano Pillars | 1-0 | Katsina United |
02-28 2024 | Nigeria PFL | Katsina United | 3-2 | Kano Pillars |
10-07 2023 | Nigeria PFL | Kano Pillars | 1-0 | Katsina United |
07-05 2023 | Nigeria National League | Katsina United | 1-0 | Kano Pillars |

Katsina United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 5 | 67% |
Home | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 10 | 50% |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 100% |

Kano Pillars
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 18 | 0% |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | 0% |
Away | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 0% |
No Odds

Katsina United
Date | Competition | Home | Result | Away |
08-31 2025 | Nigeria PFL | Plateau United | 1-2 | Katsina United |
08-24 2025 | Nigeria PFL | Katsina United | 0-1 | Warri Wolves FC |
05-25 2025 | Nigeria PFL | Katsina United | 1-0 | Kwara United |
05-11 2025 | Nigeria PFL | Enugu Rangers | 4-0 | Katsina United |
05-07 2025 | Nigeria PFL | Katsina United | 1-0 | Kano Pillars |

Kano Pillars
Date | Competition | Home | Result | Away |
08-31 2025 | Nigeria PFL | Kano Pillars | 1-1 | Wikki Tourist |
08-24 2025 | Nigeria PFL | Abia Warriors | 1-0 | Kano Pillars |
05-25 2025 | Nigeria PFL | Niger Tornadoes FC | 3-2 | Kano Pillars |
05-11 2025 | Nigeria PFL | Kano Pillars | 3-1 | Shooting Stars SC |
05-07 2025 | Nigeria PFL | Katsina United | 1-0 | Kano Pillars |
Match does not start