Vote
Home
Vote
Away
| Katsina United | Last 5 Games | Nasarawa United |
| Date | Competition | Home | Result | Away |
02-15 2026 | Nigeria PFL | Katsina United | 1-0 | Nasarawa United |
09-28 2025 | Nigeria PFL | Nasarawa United | 2-0 | Katsina United |
01-25 2025 | Nigeria PFL | Nasarawa United | 1-0 | Katsina United |
12-29 2024 | Nigeria PFL | Katsina United | 1-0 | Nasarawa United |
05-15 2022 | Nigeria PFL | Katsina United | 1-0 | Nasarawa United |

Katsina United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 5 | 3 | 17 | 17 | 20 | 7 | 39% |
| Home | 7 | 5 | 2 | 0 | 14 | 8 | 17 | 4 | 72% |
| Away | 6 | 0 | 3 | 3 | 3 | 9 | 3 | 14 | 0% |

Nasarawa United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 6 | 2 | 5 | 15 | 13 | 20 | 6 | 47% |
| Home | 6 | 5 | 1 | 0 | 9 | 2 | 16 | 6 | 84% |
| Away | 7 | 1 | 1 | 5 | 6 | 11 | 4 | 9 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Katsina United
| Date | Competition | Home | Result | Away |
11-08 2026 | Nigeria PFL | Warri Wolves FC | 1-1 | Katsina United |
11-01 2026 | Nigeria PFL | Katsina United | 2-1 | Sporting Lagos |
10-24 2026 | Nigeria PFL | Katsina United | 2-2 | Plateau United |
10-18 2026 | Nigeria PFL | Kano Pillars | 1-0 | Katsina United |
10-09 2026 | Nigeria PFL | Katsina United | 4-2 | Enyimba |

Nasarawa United
| Date | Competition | Home | Result | Away |
11-08 2026 | Nigeria PFL | Nasarawa United | 3-1 | Plateau United |
11-01 2026 | Nigeria PFL | Kano Pillars | 2-0 | Nasarawa United |
10-25 2026 | Nigeria PFL | Nasarawa United | 1-0 | Enyimba |
10-18 2026 | Nigeria PFL | Inter Lagos | 0-2 | Nasarawa United |
10-11 2026 | Nigeria PFL | Nasarawa United | 2-0 | Doma United |
Match does not start