- 31
Elijah Akanni 
- 38
Ibrahim Abubakar
- 45
- 46
Jabbar Malik
Jerome Bonou
- 60
Uche Collins 
- 69
Nafiu Ibrahim 
Bashiru Usman 
Elijah Akanni 
Gimba Ajiji 
- 79
Thankgod Ikeagwu
Joseph Abah
Adama Goita
Michael Ibe
- 90
Abdulrahman Garba 
Goal
Penalty
Penalty Saved
Own Goal
Assist Vote
Home
Vote
Away
Katsina United | Last 5 Games | Remo Stars |
Date | Competition | Home | Result | Away |
04-13 2025 | Nigeria PFL | Remo Stars | 0-0 | Katsina United |
11-24 2024 | Nigeria PFL | Katsina United | 2-0 | Remo Stars |
06-23 2024 | Nigeria PFL | Remo Stars | 2-1 | Katsina United |
01-15 2024 | Nigeria PFL | Katsina United | 2-0 | Remo Stars |
06-26 2022 | Nigeria PFL | Katsina United | 3-2 | Remo Stars |

Katsina United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 4 | 0 | 3 | 7 | 6 | 12 | 6 | 58% |
Home | 4 | 3 | 0 | 1 | 5 | 2 | 9 | 6 | 75% |
Away | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 8 | 34% |

Remo Stars
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 1 | 3 | 7 | 9 | 10 | 12 | 43% |
Home | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 13 | 67% |
Away | 4 | 1 | 0 | 3 | 3 | 8 | 3 | 10 | 25% |
No Odds

Katsina United
Date | Competition | Home | Result | Away |
09-28 2025 | Nigeria PFL | Nasarawa United | 2-0 | Katsina United |
09-22 2025 | Nigeria PFL | Katsina United | 1-0 | Wikki Tourist |
09-14 2025 | Nigeria PFL | Abia Warriors | 1-0 | Katsina United |
09-07 2025 | Nigeria PFL | Katsina United | 1-0 | Kano Pillars |
08-31 2025 | Nigeria PFL | Plateau United | 1-2 | Katsina United |

Remo Stars
Date | Competition | Home | Result | Away |
10-06 2025 | Nigeria PFL | Remo Stars | 2-0 | Wikki Tourist |
10-02 2025 | Nigeria PFL | Abia Warriors | 2-0 | Remo Stars |
09-26 2025 | CAF Champions League | US Zilimadjou | 0-1 | Remo Stars |
09-21 2025 | CAF Champions League | Remo Stars | 4-0 | US Zilimadjou |
09-14 2025 | Nigeria PFL | Plateau United | 2-0 | Remo Stars |
Match does not start