- 17
Takuma Ominami
- 27
Leandro Damião
Yu Kobayashi
- 45
- 56
Yasuto Wakizaka
Leandro Damião
- 64
Nassim Ben Khalifa
Yusuke Chajima
Gakuto Notsuda
Sota Koshimichi
- 79
Daiya Tono
Yusuke Segawa
Taisei Miyashiro
Yasuto Wakizaka
- 85
Taichi Yamasaki
Jelani Reshaun Sumiyoshi
- 89
Kazuki Kozuka
R. Oshima
- 90
Kazuya Yamamura
Akihiro Ienaga
Taishi Matsumoto
Ezequiel
Douglas Vieira
Goal Penalty Penalty Saved Own Goal Assist Kawasaki Frontale | | Sanfrecce Hiroshima |
---|
53 | Possession | 47 |
80 | Pass Accuracy | 77 |
9 | Shots | 18 |
3 | Shots On Target | 2 |
1 | Corners | 8 |
2 | Offsides | 3 |
9 | Fouls | 11 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Kawasaki Frontale | Last 5 Games | Sanfrecce Hiroshima |
Date | Competition | Home | Result | Away |
09-10 2022 | J1 League | Kawasaki Frontale | 4-0 | Sanfrecce Hiroshima |
03-19 2022 | J1 League | Sanfrecce Hiroshima | 0-2 | Kawasaki Frontale |
08-21 2021 | J1 League | Sanfrecce Hiroshima | 1-1 | Kawasaki Frontale |
04-18 2021 | J1 League | Kawasaki Frontale | 1-1 | Sanfrecce Hiroshima |
10-14 2020 | J1 League | Sanfrecce Hiroshima | 0-2 | Kawasaki Frontale |
Kawasaki Frontale
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 14 | 8 | 12 | 51 | 45 | 50 | 8 | 42% |
Home | 17 | 7 | 5 | 5 | 29 | 21 | 26 | 10 | 42% |
Away | 17 | 7 | 3 | 7 | 22 | 24 | 24 | 6 | 42% |
Sanfrecce Hiroshima
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 17 | 7 | 10 | 42 | 28 | 58 | 3 | 50% |
Home | 17 | 10 | 4 | 3 | 26 | 13 | 34 | 3 | 59% |
Away | 17 | 7 | 3 | 7 | 16 | 15 | 24 | 4 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Kawasaki Frontale
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Kawasaki Frontale | 3-1 | Tochigi City |
05-28 2023 | J1 League | Kawasaki Frontale | 2-0 | Kashiwa Reysol |
05-24 2023 | J-League Cup | Urawa Red Diamonds | 2-1 | Kawasaki Frontale |
05-20 2023 | J1 League | Yokohama | 2-1 | Kawasaki Frontale |
05-12 2023 | J1 League | Tokyo | 2-1 | Kawasaki Frontale |
Sanfrecce Hiroshima
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Sanfrecce Hiroshima | 5-0 | FC Tokushima |
06-04 2023 | J1 League | Sanfrecce Hiroshima | 3-1 | Kyoto Sanga |
05-31 2023 | J1 League | Urawa Red Diamonds | 2-1 | Sanfrecce Hiroshima |
05-27 2023 | J1 League | Sanfrecce Hiroshima | 1-0 | Shonan Bellmare |
05-24 2023 | J-League Cup | Yokohama | 1-0 | Sanfrecce Hiroshima |
Match does not start