- 24
Yuichi Maruyama 
- 37
Hayao Kawabe
- 44
Sota Nakamura
Taishi Matsumoto
- 45
- 57
Naoki Maeda
Sota Nakamura
- 64
Ten Miyagi 
Marcinho 
- 65
Tatsuya 
- 69
Ryo Germain
Yusuke Chajima
Mutsuki Kato
Naoto Arai
- 74
Kazuya Konno 
Kyosuke Mochiyama 
- 82
Toya Myogan 
Tatsuya 
- 85
Takaaki Shichi
Kosuke Kinoshita
Shunki Higashi
Akito Suzuki
- 90
Ten Miyagi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kawasaki Frontale  | | Sanfrecce Hiroshima |
|---|
| 59 | Possession | 41 |
| 13 | Shots | 21 |
| 5 | Shots On Target | 8 |
| 5 | Shots Off Target | 6 |
| 2 | Shots Blocked | 7 |
| 87 | Attacks | 95 |
| 46 | Dangerous Attacks | 51 |
| 18 | Free Kicks | 10 |
| 5 | Corners | 9 |
| 3 | Offsides | 3 |
| 10 | Fouls | 18 |
| 2 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 510 | Passes | 345 |
| 84 | Pass accuracy | 77 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 11 |
| 5 | Shots Outside Box | 10 |
| 6 | Goalkeeper Saves | 6 |
| 42 | Long Balls | 71 |
| 36 | Long Ball Accuracy | 46 |
| 16 | Crosses | 24 |
| 25 | Crossing Accuracy | 25 |
| 10 | Dribbles | 7 |
| 50 | Dribble Success Rate | 43 |
| 7 | Tackles | 15 |
| 11 | Interceptions | 10 |
| 17 | Clearances | 22 |
Vote
Home
Vote
Away
| Kawasaki Frontale | Last 5 Games | Sanfrecce Hiroshima |
| Date | Competition | Home | Result | Away |
05-30 2026 | J1 League | Sanfrecce Hiroshima | 2-1 | Kawasaki Frontale |
11-30 2025 | J1 League | Kawasaki Frontale | 1-2 | Sanfrecce Hiroshima |
05-31 2025 | J1 League | Sanfrecce Hiroshima | 1-2 | Kawasaki Frontale |
06-29 2024 | J1 League | Kawasaki Frontale | 1-1 | Sanfrecce Hiroshima |
04-28 2024 | J1 League | Sanfrecce Hiroshima | 2-2 | Kawasaki Frontale |

Kawasaki Frontale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | | | | | | | | | 0% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |

Sanfrecce Hiroshima
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | | | | | | | | | 0% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
05-30 2026 | J1 League | Sanfrecce Hiroshima | 2-1 | Kawasaki Frontale |
05-24 2026 | J1 League | Mito Hollyhock | 1-3 | Kawasaki Frontale |
05-17 2026 | J1 League | Kawasaki Frontale | 6-5 | Machida Zelvia |
05-10 2026 | J1 League | Kashiwa Reysol | 1-0 | Kawasaki Frontale |
05-06 2026 | J1 League | Kawasaki Frontale | 1-0 | Tokyo Verdy |

Sanfrecce Hiroshima
| Date | Competition | Home | Result | Away |
05-30 2026 | J1 League | Sanfrecce Hiroshima | 2-1 | Kawasaki Frontale |
05-23 2026 | J1 League | Sanfrecce Hiroshima | 4-2 | Nagoya Grampus |
05-17 2026 | J1 League | Kyoto Sanga | 0-4 | Sanfrecce Hiroshima |
05-10 2026 | J1 League | Gamba Osaka | 0-1 | Sanfrecce Hiroshima |
05-06 2026 | J1 League | Sanfrecce Hiroshima | 5-6 | Vissel Kobe |
Match does not start