- 4
Yasuto Wakizaka 
Asahi Sasaki 
- 7
Asahi Sasaki 
Sai van Wermeskerken 
- 13
Tatsuya 
Yasuto Wakizaka 
- 37
Erison 
- 45
- 46
Toshiki Takahashi
Kai Matsuzaki
Capixaba
Koya Kitagawa
Kai Matsuzaki
Kento Haneda
Inui
Kazuki Kozuka
- 54
Erison 
- 58
Yu Kobayashi 
Ten Miyagi 
Erison 
Marcinho 
- 60
Koya Kitagawa
- 68
Shinya Yajima
Zento Uno
- 69
So Kawahara 
- 78
Alfredo Stephens
Yutaka Yoshida
- 81
Kento Tachibanada 
Ryota Kamihashi 
Tatsuya 
Jesiel 
- 86
Koya Kitagawa
- 90
Yuto Ozeki 
Shuto Tanabe 
Alfredo Stephens
Koya Kitagawa
Goal
Penalty
Penalty Saved
Own Goal
Assist Kawasaki Frontale  | | Shimizu S-Pulse |
|---|
| 41 | Possession | 59 |
| 19 | Shots | 17 |
| 9 | Shots On Target | 4 |
| 5 | Shots off target | 9 |
| 5 | Shots Blocked | 4 |
| 4 | Corners | 4 |
| 4 | Offsides | 2 |
| 15 | Fouls | 8 |
| 1 | Yellow Cards | 0 |
| 384 | Passes | 539 |
| 77 | Pass Accuracy | 84 |
| 3 | big_chances | 5 |
| 2 | big_chances_missed | 3 |
| 16 | shots_inside_box | 11 |
| 3 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 4 |
| 54 | total_long_balls | 50 |
| 30 | long_balls_accuracy | 38 |
| 6 | Crosses | 21 |
| 17 | Crossing Accuracy | 14 |
| 14 | dribbles | 12 |
| 57 | dribbles_accuracy | 50 |
| 16 | Tackles Attempted | 12 |
| 12 | Interceptions | 13 |
| 28 | Clearances | 22 |
Vote
Home
Vote
Away
| Kawasaki Frontale | Last 5 Games | Shimizu S-Pulse |
| Date | Competition | Home | Result | Away |
04-12 2025 | J1 League | Shimizu S-Pulse | 1-1 | Kawasaki Frontale |
04-19 2023 | J-League Cup | Kawasaki Frontale | 6-0 | Shimizu S-Pulse |
03-08 2023 | J-League Cup | Shimizu S-Pulse | 3-2 | Kawasaki Frontale |
10-08 2022 | J1 League | Kawasaki Frontale | 3-2 | Shimizu S-Pulse |
05-07 2022 | J1 League | Shimizu S-Pulse | 0-2 | Kawasaki Frontale |

Kawasaki Frontale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 15 | 12 | 9 | 66 | 51 | 57 | 6 | 42% |
| Home | 18 | 8 | 6 | 4 | 40 | 30 | 30 | 8 | 45% |
| Away | 18 | 7 | 6 | 5 | 26 | 21 | 27 | 7 | 39% |

Shimizu S-Pulse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 11 | 11 | 14 | 40 | 48 | 44 | 13 | 31% |
| Home | 18 | 6 | 7 | 5 | 23 | 23 | 25 | 15 | 34% |
| Away | 18 | 5 | 4 | 9 | 17 | 25 | 19 | 12 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
10-12 2025 | J-League Cup | Kashiwa Reysol | 4-1 | Kawasaki Frontale |
10-08 2025 | J-League Cup | Kawasaki Frontale | 3-1 | Kashiwa Reysol |
10-04 2025 | J1 League | Kyoto Sanga | 1-1 | Kawasaki Frontale |
09-28 2025 | J1 League | Kawasaki Frontale | 4-4 | Kashiwa Reysol |
09-23 2025 | J1 League | Shonan Bellmare | 1-2 | Kawasaki Frontale |

Shimizu S-Pulse
| Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Shimizu S-Pulse | 1-1 | Tokyo |
09-27 2025 | J1 League | Vissel Kobe | 2-1 | Shimizu S-Pulse |
09-23 2025 | J1 League | Shimizu S-Pulse | 0-0 | Urawa Red Diamonds |
09-20 2025 | J1 League | Kyoto Sanga | 0-1 | Shimizu S-Pulse |
09-13 2025 | J1 League | Albirex Niigata | 0-1 | Shimizu S-Pulse |
Match does not start