- 7
Dorukhan Toköz 
- 8
Dorukhan Toköz 
- 19
Ramazan Civelek 
- 44
Felipe Augusto
- 45
Paul Onuachu
Wagner Pina
Paul Onuachu
- 53
Bilal Bayazıt
- 62
German Onugkha 
Fedor Chalov 
- 65
Anthony Nwakaeme
Oleksandr Zubkov
- 74
Saglam 
C.Mané 
Furkan Soyalp 
Denis Makarov 
- 76
Yokuslu
Umut Nayir
Wagner Pina
Felipe Augusto
- 83
German Onugkha 
Miguel Cardoso 
- 89
Chibuike Nwaiwu
Salih Malkoçoğlu
Ernest Muci
Christ Inao Oulaï
- 90
João Mendes 
Burak Kapacak 
Miguel Cardoso 
Ramazan Civelek 
Bilal Bayazıt 
Joshua Brenet 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kayserispor  | | Trabzonspor |
|---|
| 32 | Possession | 68 |
| 15 | Shots | 19 |
| 6 | Shots On Target | 5 |
| 7 | Shots off target | 5 |
| 1 | Shots Blocked | 8 |
| 76 | Attacks | 109 |
| 34 | Dangerous Attacks | 51 |
| 9 | Free Kicks | 7 |
| 6 | Corners | 8 |
| 2 | Offsides | 3 |
| 8 | Fouls | 9 |
| 4 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | shots_woodwork | 1 |
| 289 | Passes | 633 |
| 84 | Pass Accuracy | 93 |
| 3 | big_chances | 4 |
| 2 | big_chances_missed | 2 |
| 10 | shots_inside_box | 14 |
| 4 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 5 |
| 58 | total_long_balls | 32 |
| 66 | long_balls_accuracy | 84 |
| 18 | Crosses | 22 |
| 17 | Crossing Accuracy | 32 |
| 15 | dribbles | 12 |
| 53 | dribbles_accuracy | 50 |
| 12 | Tackles Attempted | 10 |
| 5 | Interceptions | 3 |
| 16 | Clearances | 19 |
Vote
Home
Vote
Away
| Kayserispor | Last 5 Games | Trabzonspor |
| Date | Competition | Home | Result | Away |
10-03 2025 | Turkish SL | Trabzonspor | 4-0 | Kayserispor |
02-01 2025 | Turkish SL | Kayserispor | 0-0 | Trabzonspor |
09-19 2024 | Turkish SL | Trabzonspor | 2-2 | Kayserispor |
04-20 2024 | Turkish SL | Kayserispor | 1-2 | Trabzonspor |
12-03 2023 | Turkish SL | Trabzonspor | 0-1 | Kayserispor |

Kayserispor
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 3 | 11 | 11 | 19 | 46 | 20 | 17 | 12% |
| Home | 12 | 2 | 3 | 7 | 9 | 26 | 9 | 17 | 17% |
| Away | 13 | 1 | 8 | 4 | 10 | 20 | 11 | 14 | 8% |

Trabzonspor
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 16 | 6 | 3 | 51 | 29 | 54 | 3 | 64% |
| Home | 12 | 7 | 4 | 1 | 24 | 12 | 25 | 3 | 59% |
| Away | 13 | 9 | 2 | 2 | 27 | 17 | 29 | 2 | 70% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kayserispor
| Date | Competition | Home | Result | Away |
03-01 2026 | Turkish SL | Genclerbirligi SK | 0-0 | Kayserispor |
02-22 2026 | Turkish SL | Kayserispor | 1-0 | Antalyaspor |
02-15 2026 | Turkish SL | Göztepe | 0-0 | Kayserispor |
02-09 2026 | Turkish SL | Kayserispor | 1-2 | Kocaelispor |
02-01 2026 | Turkish SL | Galatasaray | 4-0 | Kayserispor |

Trabzonspor
| Date | Competition | Home | Result | Away |
03-03 2026 | Turkish Cup | Basaksehir | 2-4 | Trabzonspor |
02-27 2026 | Turkish SL | Trabzonspor | 3-1 | Karagumruk |
02-22 2026 | Turkish SL | Gaziantep FK | 1-2 | Trabzonspor |
02-14 2026 | Turkish SL | Trabzonspor | 2-3 | Fenerbahçe |
02-07 2026 | Turkish SL | Samsunspor | 0-3 | Trabzonspor |
Match does not start