- 14
Chris McQueen 
- 40
Arran Healy 
Joe Adams 
- 45
- 46
calum flynn
muhammad haris
- 65
zayd abada
- 68
luke palmer 
Sean McGrath 
kaylem harnett
Conor Levingston
- 71
calum flynn
- 73
calum flynn
- 74
robbie cleary 
ryan perez 
samuel aladesanusi 
ronan teahan 
cian brosnan 
Chris McQueen 
- 88
kyal byrne
Aaron Dobbs
- 90
harry sherlock
Ben McCormack
Goal
Penalty
Penalty Saved
Own Goal
Assist Kerry FC  | | Wexford (Youth) |
---|
53 | Possession | 47 |
12 | Shots | 18 |
6 | Shots On Target | 9 |
5 | Shots off target | 5 |
1 | Shots Blocked | 2 |
2 | Corners | 2 |
3 | Offsides | 1 |
14 | Fouls | 7 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
426 | Passes | 414 |
77 | Pass Accuracy | 78 |
5 | shots_inside_box | 14 |
7 | shots_outside_box | 4 |
7 | goalkeeper_saves | 6 |
66 | total_long_balls | 62 |
51 | long_balls_accuracy | 59 |
13 | Crosses | 7 |
30 | Crossing Accuracy | 57 |
28 | dribbles | 23 |
79 | dribbles_accuracy | 61 |
0 | Tackles Attempted | 4 |
13 | Interceptions | 17 |
15 | Clearances | 18 |
Vote
Home
Vote
Away
Kerry FC | Last 5 Games | Wexford (Youth) |
Date | Competition | Home | Result | Away |
06-27 2025 | Irish First Division | Wexford (Youth) | 4-3 | Kerry FC |
05-16 2025 | Irish First Division | Kerry FC | 1-1 | Wexford (Youth) |
03-21 2025 | Irish First Division | Wexford (Youth) | 1-2 | Kerry FC |
10-11 2024 | Irish First Division | Wexford (Youth) | 4-0 | Kerry FC |
06-28 2024 | Irish First Division | Kerry FC | 1-1 | Wexford (Youth) |

Kerry FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 9 | 8 | 17 | 38 | 52 | 32 | 9 | 27% |
Home | 18 | 7 | 3 | 8 | 18 | 19 | 24 | 7 | 39% |
Away | 16 | 2 | 5 | 9 | 20 | 33 | 11 | 9 | 13% |

Wexford (Youth)
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 35 | 12 | 8 | 15 | 42 | 49 | 44 | 6 | 35% |
Home | 17 | 6 | 3 | 8 | 21 | 23 | 21 | 8 | 36% |
Away | 18 | 6 | 5 | 7 | 21 | 26 | 23 | 5 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Kerry FC
Date | Competition | Home | Result | Away |
10-05 2025 | FAI Cup | Shamrock Rovers | 6-1 | Kerry FC |
09-26 2025 | Irish First Division | Kerry FC | 1-1 | Treaty United |
09-22 2025 | Irish First Division | Athlone Town | 0-0 | Kerry FC |
09-19 2025 | Irish First Division | UC Dublin | 2-1 | Kerry FC |
09-12 2025 | FAI Cup | Kerry FC | 4-3 | Sligo Rovers |

Wexford (Youth)
Date | Competition | Home | Result | Away |
10-05 2025 | Irish First Division | Wexford (Youth) | 0-3 | UC Dublin |
09-26 2025 | Irish First Division | Athlone Town | 1-2 | Wexford (Youth) |
09-22 2025 | Irish First Division | Finn Harps | 1-3 | Wexford (Youth) |
09-19 2025 | Irish First Division | Wexford (Youth) | 3-2 | Cobh Ramblers |
09-05 2025 | Irish First Division | Wexford (Youth) | 0-0 | Dundalk |
Match does not start