| Kun Khalifat FC | Last 1 Games | Kwara United |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-07 2025 | Nigeria PFL | Kwara United | 2-0 | Kun Khalifat FC |

Home
Draw
Away
| Kun Khalifat FC | Last 1 Games | Kwara United |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-07 2025 | Nigeria PFL | Kwara United | 2-0 | Kun Khalifat FC |
Kun Khalifat FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 7 | 11 | 18 | 27 | 19 | 20 | 19% |
| Home | 11 | 3 | 2 | 6 | 11 | 13 | 11 | 20 | 28% |
| Away | 10 | 1 | 4 | 5 | 6 | 13 | 7 | 12 | 10% |
Kwara United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 6 | 9 | 17 | 19 | 24 | 18 | 29% |
| Home | 10 | 6 | 2 | 2 | 12 | 4 | 20 | 15 | 60% |
| Away | 11 | 0 | 4 | 7 | 5 | 15 | 4 | 18 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Kun Khalifat FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-26 2026 | Nigeria PFL | Remo Stars | 1-1 | Kun Khalifat FC |
01-19 2026 | Nigeria PFL | Kun Khalifat FC | 1-2 | Enugu Rangers |
01-15 2026 | Nigeria PFL | Katsina United | 2-0 | Kun Khalifat FC |
12-28 2025 | Nigeria PFL | Kun Khalifat FC | 0-1 | Katsina United |
12-21 2025 | Nigeria PFL | Wikki Tourist | 0-0 | Kun Khalifat FC |
Kwara United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-18 2026 | Nigeria PFL | Ikorodu City FC | 1-0 | Kwara United |
01-14 2026 | Nigeria PFL | Kwara United | 0-1 | Bendel Insurance |
12-27 2025 | Nigeria PFL | Bendel Insurance | 2-0 | Kwara United |
12-21 2025 | Nigeria PFL | Kwara United | 2-0 | Bayelsa United |
12-14 2025 | Nigeria PFL | Enyimba | 3-1 | Kwara United |