- 22
Sultan Al-Enezi 
- 39
Hamad Al-Harbi 
Khaled Ebrahim 
- 45
- 46
Eid Al-Rasheedi 
Ahmad Zanki 
- 56
Essam Al-Subhi
Amjad Al-Harthi
- 59
Salman Al-Awadhi 
Moath Al-Enezi 
Fawaz Al-Mubailish 
Jasem Al-Mutar 
- 65
Munzer Al-Alawi
Abdulrahman Al-Mushaifri
- 73
Khalid Al-Braiki
Muhsen Al-Ghassani
Salah Al-Yahyaei
Essam Al-Subhi
- 84
Salman Bormeya 
Mohammad Khaled 
- 90
Ahmed Al-Kaabi
Munzer Al-Alawi
Muhsen Al-Ghassani
Goal
Penalty
Penalty Saved
Own Goal
Assist Kuwait  | | Oman |
---|
48 | Possession | 52 |
9 | Shots | 7 |
1 | Shots On Target | 2 |
5 | Shots off target | 4 |
3 | Shots Blocked | 1 |
5 | Corners | 4 |
0 | Offsides | 3 |
10 | Fouls | 9 |
1 | Yellow Cards | 1 |
442 | Passes | 500 |
83 | Pass Accuracy | 86 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
6 | shots_inside_box | 5 |
3 | shots_outside_box | 2 |
1 | goalkeeper_saves | 1 |
54 | total_long_balls | 53 |
46 | long_balls_accuracy | 58 |
29 | Crosses | 12 |
14 | Crossing Accuracy | 17 |
15 | dribbles | 14 |
73 | dribbles_accuracy | 43 |
19 | Tackles Attempted | 14 |
11 | Interceptions | 13 |
18 | Clearances | 23 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
12-21 2024 | Gulf Cup of Nations | Kuwait | 1-1 | Oman |
10-10 2024 | WCQ Asia | Oman | 4-0 | Kuwait |
11-30 2019 | Gulf Cup of Nations | Kuwait | 1-2 | Oman |
12-25 2017 | Gulf Cup of Nations | Kuwait | 0-1 | Oman |
01-17 2015 | Asian Cup | Oman | 1-0 | Kuwait |
| Team | P | W | D | L | F/A | Pts |
1 | South Korea
| 8 | 4 | 4 | 0 | 14/7 | 16 |
2 | Jordan
| 8 | 3 | 4 | 1 | 13/7 | 13 |
3 | Iraq
| 8 | 3 | 3 | 2 | 8/7 | 12 |
4 | Oman
| 8 | 3 | 1 | 4 | 8/10 | 10 |
5 | Palestine
| 8 | 1 | 3 | 4 | 7/12 | 6 |
6 | Kuwait
| 8 | 0 | 5 | 3 | 7/14 | 5 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Kuwait
Date | Competition | Home | Result | Away |
03-20 2025 | WCQ Asia | Iraq | 2-2 | Kuwait |
03-15 2025 | Friendly | Kuwait | 1-3 | China PR |
12-31 2024 | Gulf Cup of Nations | Bahrain | 1-0 | Kuwait |
12-27 2024 | Gulf Cup of Nations | Kuwait | 1-1 | Qatar |
12-24 2024 | Gulf Cup of Nations | UAE | 1-2 | Kuwait |

Oman
Date | Competition | Home | Result | Away |
03-20 2025 | WCQ Asia | South Korea | 1-1 | Oman |
03-13 2025 | Friendly | Oman | 0-0 | Sudan |
01-04 2025 | Gulf Cup of Nations | Bahrain | 2-1 | Oman |
12-31 2024 | Gulf Cup of Nations | Oman | 2-1 | Saudi Arabia |
12-27 2024 | Gulf Cup of Nations | UAE | 1-1 | Oman |
Match does not start