| Kwara United | Last 1 Games | Barau FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-30 2025 | Nigeria PFL | Barau FC | 3-2 | Kwara United |

Home
Draw
Away
| Kwara United | Last 1 Games | Barau FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-30 2025 | Nigeria PFL | Barau FC | 3-2 | Kwara United |
Kwara United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 10 | 13 | 29 | 29 | 43 | 15 | 33% |
| Home | 17 | 10 | 5 | 2 | 21 | 7 | 35 | 12 | 59% |
| Away | 17 | 1 | 5 | 11 | 8 | 22 | 8 | 15 | 6% |
Barau FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 13 | 10 | 27 | 27 | 46 | 9 | 33% |
| Home | 17 | 10 | 5 | 2 | 23 | 11 | 35 | 13 | 59% |
| Away | 17 | 1 | 8 | 8 | 4 | 16 | 11 | 11 | 6% |
Kwara United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-12 2026 | Nigeria PFL | Shooting Stars SC | 0-0 | Kwara United |
04-05 2026 | Nigeria PFL | Kwara United | 3-0 | El Kanemi Warriors |
03-28 2026 | Nigeria PFL | Kwara United | 1-0 | Nasarawa United |
03-22 2026 | Nigeria PFL | Remo Stars | 3-1 | Kwara United |
03-15 2026 | Nigeria PFL | Kwara United | 0-0 | Enugu Rangers |
Barau FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-12 2026 | Nigeria PFL | Barau FC | 2-1 | Remo Stars |
04-05 2026 | Nigeria PFL | Enugu Rangers | 0-0 | Barau FC |
03-29 2026 | Nigeria PFL | Barau FC | 0-0 | Katsina United |
03-21 2026 | Nigeria PFL | Wikki Tourist | 0-0 | Barau FC |
03-15 2026 | Nigeria PFL | Barau FC | 2-0 | Abia Warriors |