Vote
Home
Vote
Away
Kwara United | Last 5 Games | Katsina United |
Date | Competition | Home | Result | Away |
02-25 2024 | Nigeria PFL | Kwara United | 1-1 | Katsina United |
09-30 2023 | Nigeria PFL | Katsina United | 1-0 | Kwara United |
06-05 2022 | Nigeria PFL | Kwara United | 2-0 | Katsina United |
02-12 2022 | Nigeria PFL | Katsina United | 1-0 | Kwara United |
08-05 2021 | Nigeria PFL | Kwara United | 3-0 | Katsina United |
Kwara United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 5 | 5 | 6 | 16 | 15 | 20 | 16 | 32% |
Home | 6 | 4 | 2 | 0 | 8 | 1 | 14 | 17 | 67% |
Away | 9 | 1 | 3 | 5 | 7 | 12 | 6 | 5 | 12% |
Katsina United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 5 | 5 | 7 | 12 | 14 | 20 | 17 | 30% |
Home | 9 | 5 | 3 | 1 | 11 | 4 | 18 | 7 | 56% |
Away | 7 | 0 | 2 | 5 | 1 | 9 | 2 | 17 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Kwara United
Date | Competition | Home | Result | Away |
12-15 2024 | Nigeria PFL | Rivers United | 2-1 | Kwara United |
11-30 2024 | Nigeria PFL | Lobi Stars | 1-0 | Kwara United |
11-27 2024 | Nigeria PFL | Kwara United | 1-0 | Heartland FC |
11-23 2024 | Nigeria PFL | Bendel Insurance | 3-1 | Kwara United |
11-17 2024 | Nigeria PFL | Kwara United | 2-0 | Plateau United |
Katsina United
Date | Competition | Home | Result | Away |
12-15 2024 | Nigeria PFL | Katsina United | 0-0 | Enugu Rangers |
12-08 2024 | Nigeria PFL | Kano Pillars | 1-0 | Katsina United |
12-01 2024 | Nigeria PFL | Katsina United | 1-0 | Sunshine Stars FC |
11-27 2024 | Nigeria PFL | Abia Warriors | 2-0 | Katsina United |
11-24 2024 | Nigeria PFL | Katsina United | 2-0 | Remo Stars |
Match does not start