- 13
Abdulaz Dalhatu 
Abdulrasheed Shehu Dabai 
- 40
Ahmed Family 
Ibrahim Sabiu 
- 45
- 52
Abdulaz Dalhatu 
Abdulrasheed Shehu Dabai 
- 63
Usman Mubaraq
Jonathan Okechukwu
Vincent Temitope
Daniel Aboh
Friday Apollos
Sabbath Mancha
Victor Dawa
jonathan davou
- 69
Abdulaz Dalhatu 
Abdulrasheed Shehu Dabai 
- 71
- 73
Suleiman Mojereola
Gideon Monday
- 80
Yusuf Omotayo 
Abbati Musa 
Abubakar MK Haruna 
Abdulrasheed Shehu Dabai 
Sunday Akinmoladun 
Abdulaz Dalhatu 
- 89
- 90
Terdoo Shimagande 
Ismail Sarki 
Terdoo Shimagande 

Goal
Penalty
Penalty Saved
Own Goal
Assist Niger Tornadoes FC  | | Plateau United |
|---|
| 43 | Possession | 57 |
| 19 | Shots | 12 |
| 10 | Shots On Target | 1 |
| 78 | Attacks | 109 |
| 67 | Dangerous Attacks | 86 |
| 1 | Corners | 5 |
| 1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
| Niger Tornadoes FC | Last 5 Games | Plateau United |
| Date | Competition | Home | Result | Away |
02-09 2025 | Nigeria PFL | Niger Tornadoes FC | 1-1 | Plateau United |
09-22 2024 | Nigeria PFL | Plateau United | 1-2 | Niger Tornadoes FC |
05-26 2024 | Nigeria PFL | Plateau United | 0-0 | Niger Tornadoes FC |
12-10 2023 | Nigeria PFL | Niger Tornadoes FC | 2-3 | Plateau United |
04-07 2022 | Nigeria PFL | Plateau United | 1-0 | Niger Tornadoes FC |

Niger Tornadoes FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 4 | 2 | 3 | 12 | 7 | 14 | 5 | 45% |
| Home | 5 | 4 | 1 | 0 | 11 | 3 | 13 | 2 | 80% |
| Away | 4 | 0 | 1 | 3 | 1 | 4 | 1 | 14 | 0% |

Plateau United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 0 | 6 | 7 | 12 | 9 | 16 | 34% |
| Home | 4 | 3 | 0 | 1 | 6 | 2 | 9 | 8 | 75% |
| Away | 5 | 0 | 0 | 5 | 1 | 10 | 0 | 20 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Niger Tornadoes FC
| Date | Competition | Home | Result | Away |
10-12 2025 | Nigeria PFL | Warri Wolves FC | 1-1 | Niger Tornadoes FC |
10-05 2025 | Nigeria PFL | Niger Tornadoes FC | 1-1 | Kun Khalifat FC |
10-01 2025 | Nigeria PFL | Rivers United | 1-0 | Niger Tornadoes FC |
09-21 2025 | Nigeria PFL | Niger Tornadoes FC | 4-2 | Ikorodu City FC |
09-13 2025 | Nigeria PFL | Bendel Insurance | 1-0 | Niger Tornadoes FC |

Plateau United
| Date | Competition | Home | Result | Away |
10-12 2025 | Nigeria PFL | Plateau United | 2-0 | Barau FC |
10-05 2025 | Nigeria PFL | Shooting Stars SC | 1-0 | Plateau United |
10-02 2025 | Nigeria PFL | Kwara United | 2-1 | Plateau United |
09-27 2025 | Nigeria PFL | Plateau United | 1-0 | El Kanemi Warriors |
09-14 2025 | Nigeria PFL | Plateau United | 2-0 | Remo Stars |
Match does not start