Goal
Penalty
Penalty Saved
Own Goal
Assist Vote
Home
Vote
Away
| Kwara United | Last 5 Games | Rivers United |
| Date | Competition | Home | Result | Away |
02-18 2026 | Nigeria PFL | Kwara United | 1-1 | Rivers United |
08-31 2025 | Nigeria PFL | Rivers United | 1-0 | Kwara United |
08-14 2025 | Club Friendlies | Kwara United | 1-0 | Rivers United |
05-11 2025 | Nigeria PFL | Kwara United | 3-1 | Rivers United |
12-15 2024 | Nigeria PFL | Rivers United | 2-1 | Kwara United |

Kwara United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 3 | 5 | 6 | 14 | 16 | 14 | 16 | 22% |
| Home | 7 | 3 | 3 | 1 | 12 | 8 | 12 | 15 | 43% |
| Away | 7 | 0 | 2 | 5 | 2 | 8 | 2 | 16 | 0% |

Rivers United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 7 | 1 | 16 | 6 | 19 | 9 | 34% |
| Home | 6 | 4 | 2 | 0 | 12 | 1 | 14 | 9 | 67% |
| Away | 6 | 0 | 5 | 1 | 4 | 5 | 5 | 7 | 0% |
No Odds

Kwara United
| Date | Competition | Home | Result | Away |
11-08 2026 | Nigeria PFL | Enugu Rangers | 1-0 | Kwara United |
11-01 2026 | Nigeria PFL | Kwara United | 1-2 | Bendel Insurance |
10-25 2026 | Nigeria PFL | Barau FC | 1-1 | Kwara United |
10-17 2026 | Nigeria PFL | Kwara United | 1-1 | Abia Warriors |
10-10 2026 | Nigeria PFL | Ikorodu City FC | 2-0 | Kwara United |

Rivers United
| Date | Competition | Home | Result | Away |
11-01 2026 | Nigeria PFL | Rivers United | 1-1 | Enugu Rangers |
10-25 2026 | Nigeria PFL | Bendel Insurance | 2-1 | Rivers United |
10-18 2026 | Nigeria PFL | Rivers United | 0-0 | Barau FC |
10-11 2026 | Nigeria PFL | Abia Warriors | 0-0 | Rivers United |
10-04 2026 | Nigeria PFL | Rivers United | 2-0 | Ikorodu City FC |
Match does not start