- 11
Taichi Hara 
- 12
Shun Nagasawa 
- 25
Mitsuki Saito 
- 36
Marco Túlio 
Shun Nagasawa 
- 45
- 46
Kei Chinen
Yu Funabashi
- 62
Tae-hyeon Kim
- 64
Ryuma Nakano 
Mitsuki Saito 
- 72
Kyosuke Tagawa
Yuta Matsumura
Léo Ceará
Élber
- 74
Kyo Sato 
Hisashi Appiah Tawiah 
- 75
Léo Gomes 
Shogo Asada 
Taiki Hirato 
Shun Nagasawa 
- 81
Ryotaro Araki
Homare Tokuda
Kento Misao
Aleksandar Cavric
- 82
Léo Gomes 
- 86
Fuki Yamada 
Marco Túlio 
- 90
Yuma Suzuki
Yuta Matsumura
Goal
Penalty
Penalty Saved
Own Goal
Assist Kyoto Sanga  | | Kashima Antlers |
|---|
| 34 | Possession | 66 |
| 9 | Shots | 10 |
| 5 | Shots On Target | 3 |
| 2 | Shots off target | 2 |
| 2 | Shots Blocked | 5 |
| 2 | Corners | 7 |
| 1 | Offsides | 2 |
| 17 | Fouls | 13 |
| 4 | Yellow Cards | 1 |
| 236 | Passes | 473 |
| 56 | Pass Accuracy | 78 |
| 1 | big_chances | 1 |
| 5 | shots_inside_box | 7 |
| 4 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 4 |
| 66 | total_long_balls | 56 |
| 23 | long_balls_accuracy | 52 |
| 11 | Crosses | 28 |
| 0 | Crossing Accuracy | 18 |
| 8 | dribbles | 8 |
| 50 | dribbles_accuracy | 63 |
| 9 | Tackles Attempted | 10 |
| 3 | Interceptions | 9 |
| 33 | Clearances | 21 |
Vote
Home
Vote
Away
| Kyoto Sanga | Last 5 Games | Kashima Antlers |
| Date | Competition | Home | Result | Away |
04-06 2025 | J1 League | Kashima Antlers | 3-4 | Kyoto Sanga |
11-17 2024 | J1 League | Kyoto Sanga | 0-0 | Kashima Antlers |
04-13 2024 | J1 League | Kashima Antlers | 1-0 | Kyoto Sanga |
07-01 2023 | J1 League | Kashima Antlers | 0-0 | Kyoto Sanga |
02-18 2023 | J1 League | Kyoto Sanga | 0-2 | Kashima Antlers |

Kyoto Sanga
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 17 | 11 | 7 | 59 | 37 | 62 | 3 | 49% |
| Home | 17 | 8 | 6 | 3 | 27 | 14 | 30 | 6 | 48% |
| Away | 18 | 9 | 5 | 4 | 32 | 23 | 32 | 1 | 50% |

Kashima Antlers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 20 | 7 | 8 | 53 | 29 | 67 | 1 | 58% |
| Home | 17 | 11 | 4 | 2 | 30 | 14 | 37 | 2 | 65% |
| Away | 18 | 9 | 3 | 6 | 23 | 15 | 30 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kyoto Sanga
| Date | Competition | Home | Result | Away |
10-19 2025 | J1 League | Shonan Bellmare | 1-1 | Kyoto Sanga |
10-04 2025 | J1 League | Kyoto Sanga | 1-1 | Kawasaki Frontale |
09-28 2025 | J1 League | Cerezo Osaka | 1-2 | Kyoto Sanga |
09-23 2025 | J1 League | Kyoto Sanga | 1-1 | Machida Zelvia |
09-20 2025 | J1 League | Kyoto Sanga | 0-1 | Shimizu S-Pulse |

Kashima Antlers
| Date | Competition | Home | Result | Away |
10-17 2025 | J1 League | Vissel Kobe | 0-0 | Kashima Antlers |
10-05 2025 | J1 League | Kashima Antlers | 0-0 | Gamba Osaka |
09-27 2025 | J1 League | Nagoya Grampus | 0-4 | Kashima Antlers |
09-23 2025 | J1 League | Kashima Antlers | 3-1 | Cerezo Osaka |
09-20 2025 | J1 League | Urawa Red Diamonds | 0-1 | Kashima Antlers |
Match does not start