- 2
Maldini 
- 35
Armand Laurienté
Kristian Thorstvedt
- 37
Luca Lipani
- 38
Patric 
Cataldi 
- 45
- 46
Oliver Provstgaard 
Romagnoli 
Matic
Luca Lipani
- 58
U.García
- 65
Boulaye Dia 
Maldini 
- 68
Luca Moro
Josh Doig
M'Bala Nzola
U.García
- 69
Sebastian Walukiewicz
Woyo Coulibaly
- 79
Pedro 
Matteo Cancellieri 
Zaccagni 
Gustav Isaksen 
- 83
Darryl Bakola
Ismaël Koné
- 86
Armand Laurienté
- 88
Sebastian Walukiewicz
- 90
Marusic 
Matteo Cancellieri 
Goal
Penalty
Penalty Saved
Own Goal
Assist Lazio  | | Sassuolo |
|---|
| 50 | Possession | 50 |
| 13 | Shots | 8 |
| 5 | Shots On Target | 4 |
| 6 | Shots off target | 1 |
| 2 | Shots Blocked | 2 |
| 100 | Attacks | 111 |
| 56 | Dangerous Attacks | 41 |
| 8 | Free Kicks | 7 |
| 1 | Corners | 6 |
| 2 | Offsides | 3 |
| 7 | Fouls | 8 |
| 0 | Yellow Cards | 4 |
| 0 | shots_woodwork | 1 |
| 533 | Passes | 525 |
| 88 | Pass Accuracy | 86 |
| 4 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 9 | shots_inside_box | 5 |
| 4 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 3 |
| 38 | total_long_balls | 50 |
| 61 | long_balls_accuracy | 34 |
| 13 | Crosses | 14 |
| 31 | Crossing Accuracy | 21 |
| 12 | dribbles | 4 |
| 58 | dribbles_accuracy | 50 |
| 5 | Tackles Attempted | 15 |
| 4 | Interceptions | 5 |
| 29 | Clearances | 21 |
Vote
Home
Vote
Away
| Lazio | Last 5 Games | Sassuolo |
| Date | Competition | Home | Result | Away |
09-14 2025 | Serie A | Sassuolo | 1-0 | Lazio |
05-26 2024 | Serie A | Lazio | 1-1 | Sassuolo |
10-21 2023 | Serie A | Sassuolo | 0-2 | Lazio |
05-03 2023 | Serie A | Lazio | 2-0 | Sassuolo |
01-15 2023 | Serie A | Sassuolo | 0-2 | Lazio |

Lazio
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 9 | 10 | 9 | 28 | 28 | 37 | 10 | 33% |
| Home | 14 | 6 | 4 | 4 | 20 | 17 | 22 | 8 | 43% |
| Away | 14 | 3 | 6 | 5 | 8 | 11 | 15 | 12 | 22% |

Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 11 | 5 | 12 | 35 | 38 | 38 | 9 | 40% |
| Home | 14 | 6 | 2 | 6 | 17 | 20 | 20 | 9 | 43% |
| Away | 14 | 5 | 3 | 6 | 18 | 18 | 18 | 9 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lazio
| Date | Competition | Home | Result | Away |
03-04 2026 | Coppa Italia | Lazio | 2-2 | Atalanta |
03-01 2026 | Serie A | Torino | 2-0 | Lazio |
02-21 2026 | Serie A | Cagliari | 0-0 | Lazio |
02-14 2026 | Serie A | Lazio | 0-2 | Atalanta |
02-11 2026 | Coppa Italia | Bologna | 2-5 | Lazio |

Sassuolo
| Date | Competition | Home | Result | Away |
03-01 2026 | Serie A | Sassuolo | 2-1 | Atalanta |
02-20 2026 | Serie A | Sassuolo | 3-0 | Verona |
02-15 2026 | Serie A | Udinese | 1-2 | Sassuolo |
02-08 2026 | Serie A | Sassuolo | 0-5 | Inter |
01-31 2026 | Serie A | Pisa | 1-3 | Sassuolo |
Match does not start