- 22
Patrik Wålemark 
Dawid Gojny
- 25
Michał Rzuchowski
Luis Perea
- 45
- 46
Robert Gumny 
Jagiełło 
Antonio Milic 
Timothy Ouma 
- 52
Kike Hermoso
- 57
Luis Palma 
Mikael Ishak 
- 61
Edu Espiau
Nazariy Rusyn
Vladislavs Gutkovskis
Oskar Kubiak
- 64
Pablo Rodríguez 
Leo Bengtsson 
- 65
Dominick Zator
- 82
Yannick Agnero 
Daniel Håkans 
Antoni Kozubal 
Luis Palma 
- 85
Patryk Szysz
Dawid Kocyla
Sebastian Kerk
Dawid Abramowicz
- 88
Robert Gumny 
- 90
Jędrzej Grobelny
Nazariy Rusyn
Goal
Penalty
Penalty Saved
Own Goal
Assist Lech Poznań  | | Arka Gdynia |
|---|
| 81 | Possession | 19 |
| 27 | Shots | 7 |
| 7 | Shots On Target | 2 |
| 12 | Shots off target | 4 |
| 7 | Shots Blocked | 1 |
| 122 | Attacks | 53 |
| 95 | Dangerous Attacks | 22 |
| 13 | Free Kicks | 7 |
| 15 | Corners | 5 |
| 7 | Fouls | 13 |
| 1 | Yellow Cards | 4 |
| 1 | shots_woodwork | 0 |
| 661 | Passes | 159 |
| 86 | Pass Accuracy | 57 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 0 |
| 19 | shots_inside_box | 5 |
| 7 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 6 |
| 30 | total_long_balls | 57 |
| 53 | long_balls_accuracy | 32 |
| 45 | Crosses | 11 |
| 22 | Crossing Accuracy | 36 |
| 17 | dribbles | 7 |
| 35 | dribbles_accuracy | 43 |
| 10 | Tackles Attempted | 16 |
| 3 | Interceptions | 12 |
| 10 | Clearances | 62 |
Vote
Home
Vote
Away
| Lech Poznań | Last 5 Games | Arka Gdynia |
| Date | Competition | Home | Result | Away |
11-09 2025 | Polish Ekstraklasa | Arka Gdynia | 3-1 | Lech Poznań |
12-07 2023 | Cup | Arka Gdynia | 0-1 | Lech Poznań |
07-09 2021 | Club Friendlies | Lech Poznań | 0-2 | Arka Gdynia |
12-19 2019 | Polish Ekstraklasa | Lech Poznań | 1-1 | Arka Gdynia |
08-17 2019 | Polish Ekstraklasa | Arka Gdynia | 0-0 | Lech Poznań |

Lech Poznań
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 15 | 11 | 6 | 57 | 42 | 56 | 1 | 47% |
| Home | 16 | 7 | 6 | 3 | 37 | 27 | 27 | 8 | 44% |
| Away | 16 | 8 | 5 | 3 | 20 | 15 | 29 | 1 | 50% |

Arka Gdynia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 9 | 8 | 14 | 32 | 55 | 35 | 17 | 30% |
| Home | 15 | 8 | 5 | 2 | 22 | 18 | 29 | 5 | 54% |
| Away | 16 | 1 | 3 | 12 | 10 | 37 | 6 | 18 | 7% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lech Poznań
| Date | Competition | Home | Result | Away |
05-02 2026 | Polish Ekstraklasa | Motor Lublin | 0-1 | Lech Poznań |
04-26 2026 | Polish Ekstraklasa | Lech Poznań | 4-0 | Legia Warszawa |
04-18 2026 | Polish Ekstraklasa | Pogoń Szczecin | 1-2 | Lech Poznań |
04-12 2026 | Polish Ekstraklasa | Lech Poznań | 3-3 | GKS Katowice |
04-04 2026 | Polish Ekstraklasa | Jagiellonia | 0-0 | Lech Poznań |

Arka Gdynia
| Date | Competition | Home | Result | Away |
04-27 2026 | Polish Ekstraklasa | Piast Gliwice | 4-1 | Arka Gdynia |
04-19 2026 | Polish Ekstraklasa | Arka Gdynia | 0-3 | Jagiellonia |
04-12 2026 | Polish Ekstraklasa | Cracovia Kraków | 2-2 | Arka Gdynia |
04-07 2026 | Polish Ekstraklasa | Arka Gdynia | 3-1 | Zagłębie Lubin |
03-22 2026 | Polish Ekstraklasa | Korona Kielce | 3-0 | Arka Gdynia |
Match does not start