- 18
Justin 
Okafor 
- 20
Okafor 
Brenden Aaronson 
- 38
Mateus Mané
Angel Gomes
- 45
- 46
Pedro Lima
Jackson Tchatchoua
- 57
Robert Owen Edwards
- 67
Wilfried Gnonto 
Okafor 
Rodrigo Gomes
Jean-Ricner Bellegarde
- 73
Brenden Aaronson 
- 75
Hwang Hee-Chan
Ladislav Krejčí
- 78
Ilia Gruev 
Brenden Aaronson 
- 90
Calvert-Lewin 
Joe Rodon 
Sean Longstaff 
Nmecha 
Gabriel Gudmundsson 
Ao Tanaka 
Calvert-Lewin 
Justin 
Hugo Bueno
Goal
Penalty
Penalty Saved
Own Goal
Assist Leeds United  | | Wolves |
|---|
| 56 | Possession | 44 |
| 17 | Shots | 7 |
| 6 | Shots On Target | 2 |
| 7 | Shots off target | 2 |
| 4 | Shots Blocked | 3 |
| 102 | Attacks | 88 |
| 37 | Dangerous Attacks | 46 |
| 16 | Free Kicks | 9 |
| 5 | Corners | 6 |
| 0 | Offsides | 1 |
| 9 | Fouls | 17 |
| 2 | Yellow Cards | 1 |
| 465 | Passes | 357 |
| 81 | Pass Accuracy | 73 |
| 7 | big_chances | 2 |
| 4 | big_chances_missed | 2 |
| 15 | shots_inside_box | 7 |
| 2 | shots_outside_box | 0 |
| 1 | goalkeeper_saves | 3 |
| 49 | total_long_balls | 72 |
| 49 | long_balls_accuracy | 40 |
| 17 | Crosses | 18 |
| 24 | Crossing Accuracy | 22 |
| 11 | dribbles | 11 |
| 45 | dribbles_accuracy | 45 |
| 12 | Tackles Attempted | 23 |
| 15 | Interceptions | 4 |
| 22 | Clearances | 35 |
Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Wolves |
| Date | Competition | Home | Result | Away |
09-20 2025 | EPL | Wolves | 1-3 | Leeds United |
03-18 2023 | EPL | Wolves | 2-4 | Leeds United |
11-09 2022 | EFL Cup | Wolves | 1-0 | Leeds United |
08-06 2022 | EPL | Leeds United | 2-1 | Wolves |
03-18 2022 | EPL | Wolves | 2-3 | Leeds United |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 9 | 12 | 12 | 42 | 49 | 39 | 15 | 28% |
| Home | 17 | 7 | 5 | 5 | 25 | 20 | 26 | 11 | 42% |
| Away | 16 | 2 | 7 | 7 | 17 | 29 | 13 | 18 | 13% |

Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 3 | 8 | 22 | 24 | 61 | 17 | 20 | 10% |
| Home | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 18 | 19% |
| Away | 17 | 0 | 5 | 12 | 7 | 30 | 5 | 20 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
04-13 2026 | EPL | Man Utd | 1-2 | Leeds United |
04-05 2026 | FA Cup | West Ham | 4-6 | Leeds United |
03-21 2026 | EPL | Leeds United | 0-0 | Brentford |
03-15 2026 | EPL | Crystal Palace | 0-0 | Leeds United |
03-08 2026 | FA Cup | Leeds United | 3-0 | Norwich |

Wolves
| Date | Competition | Home | Result | Away |
04-10 2026 | EPL | West Ham | 4-0 | Wolves |
03-16 2026 | EPL | Brentford | 2-2 | Wolves |
03-06 2026 | FA Cup | Wolves | 1-3 | Liverpool |
03-03 2026 | EPL | Wolves | 2-1 | Liverpool |
02-27 2026 | EPL | Wolves | 2-0 | Aston Villa |
Match does not start