- 24
Mileta Rajović 
Antonio Colak 
- 31
Mileta Rajović 
- 40
Oskar Wójcik
- 45
- 46
Sutalo
Gustav Henriksson
- 57
Martin Minchev
- 58
Damian Szymański 
Rafał Adamski 
Kapustka 
Vahan Bichakhchyan 
- 59
Ermal Krasniqi 
Kacper Urbański 
Beno Selan
Pau Sans
Amir Al-Ammari
Martin Minchev
- 65
Mateusz Klich
- 73
Dijon Kameri
Kahveh Zahiroleslam
- 75
Rafał Augustyniak 
- 80
A. Jędrzejczyk 
Juergen Elitim 
- 83
Ajdin Hasic
Brahim Traoré
Goal
Penalty
Penalty Saved
Own Goal
Assist Legia Warszawa  | | Cracovia Kraków |
|---|
| 41 | Possession | 59 |
| 14 | Shots | 10 |
| 4 | Shots On Target | 3 |
| 5 | Shots off target | 5 |
| 5 | Shots Blocked | 2 |
| 72 | Attacks | 74 |
| 46 | Dangerous Attacks | 55 |
| 15 | Free Kicks | 19 |
| 4 | Corners | 3 |
| 1 | Offsides | 0 |
| 19 | Fouls | 15 |
| 1 | Yellow Cards | 3 |
| 360 | Passes | 526 |
| 73 | Pass Accuracy | 80 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 7 | shots_inside_box | 5 |
| 7 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 3 |
| 56 | total_long_balls | 55 |
| 27 | long_balls_accuracy | 31 |
| 15 | Crosses | 19 |
| 20 | Crossing Accuracy | 37 |
| 8 | dribbles | 16 |
| 38 | dribbles_accuracy | 31 |
| 24 | Tackles Attempted | 17 |
| 11 | Interceptions | 5 |
| 29 | Clearances | 22 |
Vote
Home
Vote
Away
| Legia Warszawa | Last 5 Games | Cracovia Kraków |
| Date | Competition | Home | Result | Away |
08-31 2025 | Polish Ekstraklasa | Cracovia Kraków | 2-1 | Legia Warszawa |
05-18 2025 | Polish Ekstraklasa | Cracovia Kraków | 3-1 | Legia Warszawa |
11-23 2024 | Polish Ekstraklasa | Legia Warszawa | 3-2 | Cracovia Kraków |
12-20 2023 | Polish Ekstraklasa | Cracovia Kraków | 2-0 | Legia Warszawa |
12-17 2023 | Polish Ekstraklasa | Legia Warszawa | 2-0 | Cracovia Kraków |

Legia Warszawa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 6 | 10 | 8 | 28 | 29 | 28 | 16 | 25% |
| Home | 12 | 5 | 4 | 3 | 15 | 10 | 19 | 10 | 42% |
| Away | 12 | 1 | 6 | 5 | 13 | 19 | 9 | 15 | 9% |

Cracovia Kraków
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 8 | 9 | 7 | 29 | 26 | 33 | 6 | 34% |
| Home | 11 | 4 | 5 | 2 | 15 | 11 | 17 | 15 | 37% |
| Away | 13 | 4 | 4 | 5 | 14 | 15 | 16 | 6 | 31% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Legia Warszawa
| Date | Competition | Home | Result | Away |
03-01 2026 | Polish Ekstraklasa | Jagiellonia | 2-2 | Legia Warszawa |
02-21 2026 | Polish Ekstraklasa | Legia Warszawa | 2-1 | Wisla Plock |
02-13 2026 | Polish Ekstraklasa | GKS Katowice | 1-1 | Legia Warszawa |
02-07 2026 | Polish Ekstraklasa | Arka Gdynia | 2-2 | Legia Warszawa |
02-01 2026 | Polish Ekstraklasa | Legia Warszawa | 1-2 | Korona Kielce |

Cracovia Kraków
| Date | Competition | Home | Result | Away |
02-27 2026 | Polish Ekstraklasa | Cracovia Kraków | 2-3 | Piast Gliwice |
02-20 2026 | Polish Ekstraklasa | Widzew lodz | 0-0 | Cracovia Kraków |
02-14 2026 | Polish Ekstraklasa | Cracovia Kraków | 0-0 | Jagiellonia |
02-06 2026 | Polish Ekstraklasa | Lechia Gdansk | 1-1 | Cracovia Kraków |
02-02 2026 | Polish Ekstraklasa | LKS Nieciecza | 0-1 | Cracovia Kraków |
Match does not start