- 14
Mavididi 
- 42
Lewis Gibson
- 44
Mickel Miller
- 45
- 49
Patson Daka 
Issahaku Fatawu 
- 52
Mavididi 
Issahaku Fatawu 
- 55
Ndidi 
Patson Daka 
- 57
Brendan Galloway
Ryan Hardie
Mickel Miller
Mustapha Bundu
- 63
Albrighton 
Tom Cannon 
Mavididi 
Patson Daka 
- 66
Cundle
Bali Mumba
Finn Azaz
Morgan Whittaker
- 67
Brendan Galloway
- 69
Casadei 
Praet 
Dewsbury-Hall 
Ndidi 
- 77
Jordan Houghton
Adam Randell
- 81
Ben Nelson 
Vestergaard 
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Plymouth Argyle |
---|
64 | Possession | 36 |
13 | Shots | 15 |
7 | Shots On Target | 5 |
4 | Shots off target | 5 |
2 | Shots Blocked | 5 |
5 | Corners | 8 |
0 | Offsides | 1 |
6 | Fouls | 10 |
0 | Yellow Cards | 3 |
616 | Passes | 338 |
88 | Pass Accuracy | 78 |
6 | big_chances | 2 |
4 | big_chances_missed | 2 |
11 | shots_inside_box | 7 |
2 | shots_outside_box | 8 |
5 | goalkeeper_saves | 3 |
51 | total_long_balls | 47 |
39 | long_balls_accuracy | 30 |
14 | Crosses | 11 |
21 | Crossing Accuracy | 9 |
9 | dribbles | 8 |
78 | dribbles_accuracy | 38 |
105 | possession_lost | 113 |
11 | Tackles Attempted | 4 |
11 | Interceptions | 10 |
13 | Clearances | 15 |
Vote
Home
Vote
Away
Leicester | Last 5 Games | Plymouth Argyle |
Date | Competition | Home | Result | Away |
02-20 2010 | EFL Championship | Plymouth Argyle | 1-1 | Leicester |
11-21 2009 | EFL Championship | Leicester | 1-0 | Plymouth Argyle |
02-09 2008 | EFL Championship | Leicester | 0-1 | Plymouth Argyle |
09-01 2007 | EFL Championship | Plymouth Argyle | 0-0 | Leicester |
04-09 2007 | EFL Championship | Plymouth Argyle | 3-0 | Leicester |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 31 | 4 | 11 | 89 | 41 | 97 | 1 | 68% |
Home | 23 | 17 | 1 | 5 | 47 | 18 | 52 | 3 | 74% |
Away | 23 | 14 | 3 | 6 | 42 | 23 | 45 | 1 | 61% |

Plymouth Argyle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 13 | 12 | 21 | 59 | 70 | 51 | 21 | 29% |
Home | 23 | 10 | 5 | 8 | 41 | 35 | 35 | 11 | 44% |
Away | 23 | 3 | 7 | 13 | 18 | 35 | 16 | 22 | 14% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leicester
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | West Brom | 1-2 | Leicester |
11-29 2023 | EFL Championship | Sheffield Wednesday | 1-1 | Leicester |
11-25 2023 | EFL Championship | Leicester | 2-0 | Watford |
11-11 2023 | EFL Championship | Middlesbrough | 1-0 | Leicester |
11-03 2023 | EFL Championship | Leicester | 0-1 | Leeds United |

Plymouth Argyle
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Plymouth Argyle | 2-1 | Stoke |
11-28 2023 | EFL Championship | Coventry City | 1-0 | Plymouth Argyle |
11-25 2023 | EFL Championship | Plymouth Argyle | 2-0 | Sunderland |
11-11 2023 | EFL Championship | Leeds United | 2-1 | Plymouth Argyle |
11-04 2023 | EFL Championship | Plymouth Argyle | 3-3 | Middlesbrough |
Match does not start