- 6
Cristian Cásseres Jr.
- 13
Seny Koumbassa
Santiago Hidalgo
- 16
Yann Gboho
- 17
Yann Gboho
- 28
- 45
Masuaku 
- 46
Pape Demba Diop
Santiago Hidalgo
- 55
Odsonne Édouard 
Saint-Maximin 
Rayan Fofana 
Said 
- 61
Saud Abdulhamid 
Saint-Maximin 
- 64
Dayann Methalie
Jacen Russell-Rowe
Aron Dønnum
Emersonn
- 67
Thomasson 
- 72
Thauvin 
Florian Sotoca 
Sidibe
Charlie Cresswell
- 76
Mario Sauer
Alexis Vossah
- 85
Samson Baidoo 
Andrija Bulatovic 
Masuaku 
Thomasson 
- 88
Mario Sauer
- 90
Pierre Ganiou 
Andrija Bulatovic 
Goal
Penalty
Penalty Saved
Own Goal
Assist Lens  | | Toulouse |
|---|
| 78 | Possession | 22 |
| 42 | Shots | 5 |
| 13 | Shots On Target | 2 |
| 18 | Shots off target | 1 |
| 10 | Shots Blocked | 2 |
| 150 | Attacks | 47 |
| 131 | Dangerous Attacks | 7 |
| 15 | Free Kicks | 9 |
| 14 | Corners | 1 |
| 2 | Offsides | 0 |
| 9 | Fouls | 15 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 596 | Passes | 176 |
| 89 | Pass Accuracy | 63 |
| 5 | big_chances | 1 |
| 4 | big_chances_missed | 0 |
| 27 | shots_inside_box | 3 |
| 14 | shots_outside_box | 2 |
| 0 | goalkeeper_saves | 10 |
| 24 | total_long_balls | 58 |
| 46 | long_balls_accuracy | 26 |
| 62 | Crosses | 2 |
| 31 | Crossing Accuracy | 0 |
| 13 | dribbles | 13 |
| 46 | dribbles_accuracy | 8 |
| 21 | Tackles Attempted | 15 |
| 3 | Interceptions | 6 |
| 12 | Clearances | 58 |
Vote
Home
Vote
Away
| Lens | Last 5 Games | Toulouse |
| Date | Competition | Home | Result | Away |
01-02 2026 | Ligue 1 | Toulouse | 0-3 | Lens |
05-10 2025 | Ligue 1 | Toulouse | 1-1 | Lens |
01-05 2025 | Ligue 1 | Lens | 0-1 | Toulouse |
01-28 2024 | Ligue 1 | Toulouse | 0-2 | Lens |
09-24 2023 | Ligue 1 | Lens | 2-1 | Toulouse |

Lens
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 20 | 2 | 7 | 57 | 29 | 62 | 2 | 69% |
| Home | 15 | 13 | 0 | 2 | 34 | 11 | 39 | 1 | 87% |
| Away | 14 | 7 | 2 | 5 | 23 | 18 | 23 | 3 | 50% |

Toulouse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 10 | 7 | 13 | 41 | 42 | 37 | 10 | 34% |
| Home | 15 | 5 | 5 | 5 | 21 | 21 | 20 | 13 | 34% |
| Away | 15 | 5 | 2 | 8 | 20 | 21 | 17 | 8 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lens
| Date | Competition | Home | Result | Away |
04-11 2026 | Club Friendlies | Lens | 2-1 | Rouen |
04-04 2026 | Ligue 1 | Lille | 3-0 | Lens |
03-20 2026 | Ligue 1 | Lens | 5-1 | Angers |
03-14 2026 | Ligue 1 | Lorient | 2-1 | Lens |
03-08 2026 | Ligue 1 | Lens | 3-0 | Metz |

Toulouse
| Date | Competition | Home | Result | Away |
04-12 2026 | Ligue 1 | Toulouse | 0-4 | Lille |
04-03 2026 | Ligue 1 | PSG | 3-1 | Toulouse |
03-21 2026 | Ligue 1 | Toulouse | 1-0 | Lorient |
03-15 2026 | Ligue 1 | Metz | 3-4 | Toulouse |
03-07 2026 | Ligue 1 | Toulouse | 0-1 | Marseille |
Match does not start