- 25
Sebastián Palacios 
- 33
Sotiris Kontouris
- 37
Javi Hernández
Vicente Taborda
- 45
Andreas Tetteh
Anastasios Bakasetas
- 50
Sotiris Kontouris
Andreas Tetteh
- 54
Calabria
- 59
Guillermo Balzi 
- 61
Fabricio Pedrozo 
- 65
Lamarana Jallow 
Giannis Kosti 
- 66
Facundo Pellistri
Sissoko
Santino Andino
Vicente Taborda
Sotiris Kontouris
Anass Zaroury
- 70
G. Kyriakopoulos
Facundo Pellistri
- 75
Hisham Layous 
Panagiotis Symelidis 
Alen Ozbolt 
Guillermo Balzi 
Karol Świderski
Andreas Tetteh
- 84
Adam Gnezda Cerin
Anastasios Bakasetas
- 87
Georgios Nikas 
Georgios Manthatis 
Enis Cokaj 
Triantafyllos Tsapras 
- 88
Karol Świderski
Goal
Penalty
Penalty Saved
Own Goal
Assist Levadiakos  | | Panathinaikos |
|---|
| 65 | Possession | 35 |
| 7 | Shots | 14 |
| 2 | Shots On Target | 8 |
| 4 | Shots off target | 4 |
| 1 | Shots Blocked | 2 |
| 116 | Attacks | 92 |
| 58 | Dangerous Attacks | 50 |
| 19 | Free Kicks | 12 |
| 3 | Corners | 3 |
| 2 | Offsides | 1 |
| 13 | Fouls | 19 |
| 2 | Yellow Cards | 3 |
| 477 | Passes | 254 |
| 86 | Pass Accuracy | 73 |
| 3 | big_chances | 4 |
| 2 | big_chances_missed | 2 |
| 7 | shots_inside_box | 10 |
| 0 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 1 |
| 52 | total_long_balls | 40 |
| 67 | long_balls_accuracy | 30 |
| 13 | Crosses | 16 |
| 31 | Crossing Accuracy | 44 |
| 13 | dribbles | 15 |
| 38 | dribbles_accuracy | 67 |
| 9 | Tackles Attempted | 11 |
| 9 | Interceptions | 12 |
| 18 | Clearances | 10 |
Vote
Home
Vote
Away
| Levadiakos | Last 5 Games | Panathinaikos |
| Date | Competition | Home | Result | Away |
08-31 2025 | Greek SL | Panathinaikos | 1-1 | Levadiakos |
12-15 2024 | Greek SL | Levadiakos | 0-1 | Panathinaikos |
08-25 2024 | Greek SL | Panathinaikos | 1-0 | Levadiakos |
01-03 2023 | Greek SL | Levadiakos | 0-1 | Panathinaikos |
09-03 2022 | Greek SL | Panathinaikos | 1-0 | Levadiakos |

Levadiakos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 11 | 6 | 7 | 50 | 34 | 39 | 5 | 46% |
| Home | 12 | 7 | 2 | 3 | 31 | 15 | 23 | 5 | 59% |
| Away | 12 | 4 | 4 | 4 | 19 | 19 | 16 | 6 | 34% |

Panathinaikos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 13 | 6 | 5 | 42 | 25 | 45 | 4 | 55% |
| Home | 12 | 8 | 3 | 1 | 25 | 10 | 27 | 4 | 67% |
| Away | 12 | 5 | 3 | 4 | 17 | 15 | 18 | 4 | 42% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Levadiakos
| Date | Competition | Home | Result | Away |
02-28 2026 | Greek SL | Kifisias FC | 1-0 | Levadiakos |
02-22 2026 | Greek SL | AEK Athens | 4-0 | Levadiakos |
02-14 2026 | Greek SL | Levadiakos | 0-0 | Olympiakos |
02-11 2026 | Greek Cup | Levadiakos | 0-1 | OFI Crete |
02-08 2026 | Greek SL | OFI Crete | 3-2 | Levadiakos |

Panathinaikos
| Date | Competition | Home | Result | Away |
03-04 2026 | Greek SL | Panathinaikos | 4-1 | OFI Crete |
03-01 2026 | Greek SL | Panathinaikos | 3-1 | Aris |
02-26 2026 | Europa League | Viktoria Plzen | 4-5 | Panathinaikos |
02-22 2026 | Greek SL | OFI Crete | 0-2 | Panathinaikos |
02-19 2026 | Europa League | Panathinaikos | 2-2 | Viktoria Plzen |
Match does not start