- 35
Iván Gil
- 45
- 52
Ángel Algobia 
Álex Forés 
Carlos Espí 
Pablo Martínez 
Sergio Lozano 
Morales 
- 72
Álvaro Carrillo
Antonio Puertas
Jon Guruzeta
Aritz Arambarri
- 81
C.Rodríguez
- 83
De la Fuente 
- 84
Toni Villa
Iker Alday
Iván Gil
Sergio Cubero
- 85
Giorgi Kochorashvili 
Iborra 
Roger Brugué 
Oriol Rey 
- 90
Aitor Galarza
Javi Martínez
Goal
Penalty
Penalty Saved
Own Goal
Assist Levante  | | Eibar |
---|
38 | Possession | 62 |
12 | Shots | 17 |
6 | Shots On Target | 3 |
3 | Shots off target | 8 |
3 | Shots Blocked | 5 |
4 | Corners | 8 |
2 | Offsides | 0 |
4 | Fouls | 13 |
0 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
375 | Passes | 607 |
81 | Pass Accuracy | 87 |
4 | big_chances | 3 |
3 | big_chances_missed | 3 |
9 | shots_inside_box | 8 |
3 | shots_outside_box | 8 |
3 | goalkeeper_saves | 5 |
50 | total_long_balls | 58 |
54 | long_balls_accuracy | 50 |
12 | Crosses | 31 |
33 | Crossing Accuracy | 26 |
12 | dribbles | 13 |
50 | dribbles_accuracy | 46 |
12 | Tackles Attempted | 20 |
6 | Interceptions | 9 |
28 | Clearances | 26 |
Vote
Home
Vote
Away
Levante | Last 5 Games | Eibar |
Date | Competition | Home | Result | Away |
09-02 2024 | Segunda División | Eibar | 2-2 | Levante |
05-11 2024 | Segunda División | Levante | 2-2 | Eibar |
11-25 2023 | Segunda División | Eibar | 3-1 | Levante |
04-09 2023 | Segunda División | Eibar | 1-1 | Levante |
12-18 2022 | Segunda División | Levante | 0-0 | Eibar |

Levante
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 22 | 13 | 7 | 69 | 42 | 79 | 1 | 53% |
Home | 21 | 13 | 7 | 1 | 42 | 20 | 46 | 3 | 62% |
Away | 21 | 9 | 6 | 6 | 27 | 22 | 33 | 1 | 43% |

Eibar
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 15 | 13 | 14 | 44 | 41 | 58 | 9 | 36% |
Home | 21 | 11 | 6 | 4 | 27 | 19 | 39 | 8 | 53% |
Away | 21 | 4 | 7 | 10 | 17 | 22 | 19 | 17 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Levante
Date | Competition | Home | Result | Away |
05-25 2025 | Segunda División | Burgos CF | 2-3 | Levante |
05-16 2025 | Segunda División | Levante | 1-0 | Albacete Balompié SAD |
05-10 2025 | Segunda División | Elche | 1-3 | Levante |
05-04 2025 | Segunda División | Levante | 1-1 | Tenerife |
04-26 2025 | Segunda División | Real Oviedo | 1-0 | Levante |

Eibar
Date | Competition | Home | Result | Away |
05-25 2025 | Segunda División | Eibar | 4-1 | Córdoba |
05-17 2025 | Segunda División | Eibar | 1-0 | Burgos CF |
05-12 2025 | Segunda División | Granada CF | 0-2 | Eibar |
05-03 2025 | Segunda División | Eibar | 0-1 | CD Mirandés |
04-27 2025 | Segunda División | Tenerife | 1-1 | Eibar |
Match does not start