- 3
Toljan
- 11
Budimir
Abel Bretones
- 35
Víctor García 
Pablo Martínez 
- 37
Víctor García 
Oriol Rey 
- 41
Víctor García 
- 45
Sergio Herrera
Fernandez
Aimar Oroz
- 46
Roger Brugué 
Kareem Tunde 
- 62
Torro
Raúl García
Iker Muñoz
Budimir
- 66
Morales 
Víctor García 
- 74
Matías Moreno 
- 76
Alan Matturro 
Karl Etta Eyong 
De la Fuente 
Pablo Martínez 
- 82
Iker Benito
Rubén García
- 83
Asier Osambela
Raúl Moro
- 88
Tai Abed 
Manu Sanchez 
- 90
Karl Etta Eyong 
Alan Matturro 
Goal
Penalty
Penalty Saved
Own Goal
Assist Levante  | | Osasuna |
|---|
| 67 | Possession | 33 |
| 36 | Shots | 5 |
| 12 | Shots On Target | 3 |
| 15 | Shots off target | 2 |
| 8 | Shots Blocked | 0 |
| 137 | Attacks | 56 |
| 78 | Dangerous Attacks | 12 |
| 13 | Free Kicks | 11 |
| 15 | Corners | 1 |
| 1 | Offsides | 0 |
| 11 | Fouls | 13 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 512 | Passes | 267 |
| 87 | Pass Accuracy | 73 |
| 5 | big_chances | 1 |
| 3 | big_chances_missed | 0 |
| 21 | shots_inside_box | 2 |
| 14 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 9 |
| 46 | total_long_balls | 72 |
| 41 | long_balls_accuracy | 42 |
| 53 | Crosses | 9 |
| 34 | Crossing Accuracy | 11 |
| 12 | dribbles | 7 |
| 17 | dribbles_accuracy | 86 |
| 7 | Tackles Attempted | 13 |
| 6 | Interceptions | 6 |
| 19 | Clearances | 52 |
Vote
Home
Vote
Away
| Levante | Last 5 Games | Osasuna |
| Date | Competition | Home | Result | Away |
12-08 2025 | La Liga | Osasuna | 2-0 | Levante |
03-19 2022 | La Liga | Osasuna | 3-1 | Levante |
12-05 2021 | La Liga | Levante | 0-0 | Osasuna |
02-14 2021 | La Liga | Levante | 0-1 | Osasuna |
09-27 2020 | La Liga | Osasuna | 1-3 | Levante |

Levante
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 9 | 9 | 17 | 41 | 57 | 36 | 18 | 26% |
| Home | 18 | 6 | 5 | 7 | 24 | 28 | 23 | 14 | 34% |
| Away | 17 | 3 | 4 | 10 | 17 | 29 | 13 | 14 | 18% |

Osasuna
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 11 | 9 | 15 | 42 | 45 | 42 | 10 | 32% |
| Home | 17 | 9 | 5 | 3 | 29 | 20 | 32 | 5 | 53% |
| Away | 18 | 2 | 4 | 12 | 13 | 25 | 10 | 17 | 12% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Levante
| Date | Competition | Home | Result | Away |
05-02 2026 | La Liga | Villarreal | 5-1 | Levante |
04-27 2026 | La Liga | Espanyol | 0-0 | Levante |
04-23 2026 | La Liga | Levante | 2-0 | Sevilla |
04-13 2026 | La Liga | Levante | 1-0 | Getafe |
04-04 2026 | La Liga | Real Sociedad | 2-0 | Levante |

Osasuna
| Date | Competition | Home | Result | Away |
05-02 2026 | La Liga | Osasuna | 1-2 | Barcelona |
04-26 2026 | La Liga | Osasuna | 2-1 | Sevilla |
04-21 2026 | La Liga | Athletic Club | 1-0 | Osasuna |
04-12 2026 | La Liga | Osasuna | 1-1 | Betis |
04-05 2026 | La Liga | Alaves | 2-2 | Osasuna |
Match does not start