- 13
Jayden Wareham
Ewan Henderson
- 30
Daniel Harvie
- 37
Jack Grimmer 
- 39
Armando Dobra 
D.Mitchell 
- 45
Fred Onyedinma
Ewan Henderson
- 47
Daniel Harvie
Aaron Morley
- 52
Jaze Kabia 
Yusuf Akhamrich 
- 62
Alex Gilbert 
Hayden 
- 68
Josh Scowen
Aaron Morley
- 78
Connor Taylor
Anders Hagelskjær
- 82
Dane Scarlett 
Joseph Olowu 
- 86
Cauley Woodrow
- 90
Luke Leahy
Cauley Woodrow
Caolan Boyd-Munce
Goal
Penalty
Penalty Saved
Own Goal
Assist Leyton Orient  | | Wycombe Wanderers |
|---|
| 50 | Possession | 50 |
| 15 | Shots | 14 |
| 4 | Shots On Target | 7 |
| 9 | Shots Off Target | 3 |
| 1 | Shots Blocked | 4 |
| 106 | Attacks | 86 |
| 53 | Dangerous Attacks | 42 |
| 12 | Free Kicks | 8 |
| 6 | Corners | 9 |
| 3 | Offsides | 3 |
| 8 | Fouls | 12 |
| 0 | Yellow cards | 3 |
| 1 | Hit Woodwork | 0 |
| 379 | Passes | 387 |
| 75 | Pass accuracy | 71 |
| 2 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 10 | Shots Inside Box | 11 |
| 4 | Shots Outside Box | 3 |
| 4 | Goalkeeper Saves | 3 |
| 55 | Long Balls | 74 |
| 25 | Long Ball Accuracy | 41 |
| 23 | Crosses | 20 |
| 30 | Crossing Accuracy | 20 |
| 15 | Dribbles | 7 |
| 47 | Dribble Success Rate | 43 |
| 9 | Tackles | 13 |
| 7 | Interceptions | 10 |
| 33 | Clearances | 32 |
Vote
Home
Vote
Away
| Leyton Orient | Last 5 Games | Wycombe Wanderers |
| Date | Competition | Home | Result | Away |
03-21 2026 | EFL League One | Leyton Orient | 2-0 | Wycombe Wanderers |
11-08 2025 | EFL League One | Wycombe Wanderers | 4-1 | Leyton Orient |
08-12 2025 | EFL Cup | Leyton Orient | 0-1 | Wycombe Wanderers |
04-26 2025 | EFL League One | Leyton Orient | 1-0 | Wycombe Wanderers |
10-26 2024 | EFL League One | Wycombe Wanderers | 3-0 | Leyton Orient |

Leyton Orient
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 1 | 3 | 12 | 9 | 7 | 15 | 34% |
| Home | 3 | 0 | 0 | 3 | 4 | 8 | 0 | 24 | 0% |
| Away | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 2 | 67% |

Wycombe Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 3 | 2 | 10 | 14 | 6 | 19 | 17% |
| Home | 3 | 0 | 2 | 1 | 5 | 6 | 2 | 21 | 0% |
| Away | 3 | 1 | 1 | 1 | 5 | 8 | 4 | 12 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leyton Orient
| Date | Competition | Home | Result | Away |
09-08 2026 | EFL Cup | Leyton Orient | 1-3 | Bradford City |
09-05 2026 | EFL League One | Luton Town | 1-1 | Leyton Orient |
09-01 2026 | EFL League One | Bromley | 0-5 | Leyton Orient |
08-29 2026 | EFL League One | Leyton Orient | 1-3 | Barnsley |
08-25 2026 | EFL Cup | Walsall | 5-6 | Leyton Orient |

Wycombe Wanderers
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Wycombe Wanderers | 3-3 | Milton Keynes Dons |
09-01 2026 | EFL League One | Wycombe Wanderers | 1-2 | Sheffield Wednesday |
08-29 2026 | EFL League One | Stockport County | 5-1 | Wycombe Wanderers |
08-22 2026 | EFL League One | Wycombe Wanderers | 1-1 | Plymouth Argyle |
08-18 2026 | EFL Trophy | Reading | 4-2 | Wycombe Wanderers |
Match does not start