- 43
Isak 
Chiesa 
- 45
Cameron Archer
- 46
Hugo Ekitiké 
Isak 
- 51
Shea Charles
Damion Downs
Caspar Jander
Cameron Archer
- 53
Hugo Ekitiké 
- 57
Conor Bradley 
Curtis Jones 
- 62
Jay Robinson
Leo Scienza
- 75
Jayden Danns 
Rio Ngumoha 
- 76
Shea Charles
Joshua Quarshie
- 81
Milos Kerkez 
Giovanni Leoni 
- 85
Hugo Ekitiké 
Chiesa 
- 86
Hugo Ekitiké 
- 88
Ross Stewart
Tom Fellows
Ronnie Edwards
Elias Jelert
- 90
Ryan Manning
Goal
Penalty
Penalty Saved
Own Goal
Assist Liverpool  | | Southampton |
---|
61 | Possession | 39 |
10 | Shots | 14 |
4 | Shots On Target | 3 |
4 | Shots off target | 4 |
2 | Shots Blocked | 6 |
3 | Corners | 6 |
4 | Offsides | 2 |
8 | Fouls | 12 |
2 | Yellow Cards | 2 |
1 | Red Cards | 0 |
0 | shots_woodwork | 1 |
656 | Passes | 412 |
90 | Pass Accuracy | 82 |
4 | big_chances | 3 |
2 | big_chances_missed | 2 |
7 | shots_inside_box | 8 |
3 | shots_outside_box | 5 |
2 | goalkeeper_saves | 2 |
28 | total_long_balls | 50 |
39 | long_balls_accuracy | 42 |
16 | Crosses | 19 |
13 | Crossing Accuracy | 21 |
15 | dribbles | 9 |
60 | dribbles_accuracy | 33 |
13 | Tackles Attempted | 12 |
12 | Interceptions | 12 |
27 | Clearances | 24 |
Vote
Home
Vote
Away
Liverpool | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Liverpool | 3-1 | Southampton |
12-18 2024 | EFL Cup | Southampton | 1-2 | Liverpool |
11-24 2024 | EPL | Southampton | 2-3 | Liverpool |
02-28 2024 | FA Cup | Liverpool | 3-0 | Southampton |
05-28 2023 | EPL | Southampton | 4-4 | Liverpool |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Liverpool
Date | Competition | Home | Result | Away |
09-20 2025 | EPL | Liverpool | 2-1 | Everton |
09-17 2025 | Champions League | Liverpool | 3-2 | Atletico |
09-14 2025 | EPL | Burnley | 0-1 | Liverpool |
08-31 2025 | EPL | Liverpool | 1-0 | Arsenal |
08-25 2025 | EPL | Newcastle | 2-3 | Liverpool |

Southampton
Date | Competition | Home | Result | Away |
09-20 2025 | EFL Championship | Hull City | 3-1 | Southampton |
09-14 2025 | EFL Championship | Southampton | 0-0 | Portsmouth |
08-30 2025 | EFL Championship | Watford | 2-2 | Southampton |
08-26 2025 | EFL Cup | Norwich | 0-3 | Southampton |
08-23 2025 | EFL Championship | Southampton | 1-2 | Stoke |
Match does not start