- 28
Panos Katseris 
- 45
- 46
Timothy Weah
Igor Paixão
- 57
Pavard
- 58
Bamba Dieng 
Pablo Pagis 
- 59
Bilal Nadir
Nwaneri
Himad Abdelli
Gouiri
- 69
Laurent Abergel 
Makengo 
- 74
Bilal Nadir
- 75
Aiyegun Tosin 
Bamba Dieng 
- 76
Arthur Vermeeren
Ugo Lamare El Kadmiri
Hojbjerg
Aubameyang
- 82
Igor Silva 
Sambou Soumano 
Panos Katseris 
Pablo Pagis 
- 90
Timothy Weah
Goal
Penalty
Penalty Saved
Own Goal
Assist Lorient  | | Marseille |
|---|
| 43 | Possession | 57 |
| 11 | Shots | 16 |
| 4 | Shots On Target | 2 |
| 6 | Shots off target | 13 |
| 1 | Shots Blocked | 1 |
| 54 | Attacks | 101 |
| 23 | Dangerous Attacks | 71 |
| 10 | Free Kicks | 6 |
| 1 | Corners | 7 |
| 2 | Offsides | 0 |
| 6 | Fouls | 10 |
| 0 | Yellow Cards | 3 |
| 382 | Passes | 485 |
| 83 | Pass Accuracy | 87 |
| 3 | big_chances | 3 |
| 1 | big_chances_missed | 3 |
| 5 | shots_inside_box | 11 |
| 6 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 3 |
| 54 | total_long_balls | 37 |
| 48 | long_balls_accuracy | 54 |
| 9 | Crosses | 34 |
| 22 | Crossing Accuracy | 21 |
| 9 | dribbles | 15 |
| 56 | dribbles_accuracy | 47 |
| 18 | Tackles Attempted | 11 |
| 5 | Interceptions | 11 |
| 35 | Clearances | 14 |
Vote
Home
Vote
Away
| Lorient | Last 5 Games | Marseille |
| Date | Competition | Home | Result | Away |
09-12 2025 | Ligue 1 | Marseille | 4-0 | Lorient |
05-12 2024 | Ligue 1 | Marseille | 3-1 | Lorient |
12-10 2023 | Ligue 1 | Lorient | 2-4 | Marseille |
04-09 2023 | Ligue 1 | Lorient | 0-0 | Marseille |
01-14 2023 | Ligue 1 | Marseille | 3-1 | Lorient |

Lorient
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 10 | 11 | 9 | 40 | 44 | 41 | 9 | 34% |
| Home | 15 | 8 | 6 | 1 | 29 | 20 | 30 | 6 | 54% |
| Away | 15 | 2 | 5 | 8 | 11 | 24 | 11 | 14 | 14% |

Marseille
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 16 | 4 | 10 | 58 | 40 | 52 | 4 | 54% |
| Home | 15 | 10 | 3 | 2 | 37 | 18 | 33 | 3 | 67% |
| Away | 15 | 6 | 1 | 8 | 21 | 22 | 19 | 6 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lorient
| Date | Competition | Home | Result | Away |
04-12 2026 | Ligue 1 | Lyon | 2-0 | Lorient |
04-05 2026 | Ligue 1 | Lorient | 1-1 | Paris FC |
03-21 2026 | Ligue 1 | Toulouse | 1-0 | Lorient |
03-14 2026 | Ligue 1 | Lorient | 2-1 | Lens |
03-08 2026 | Ligue 1 | Lille | 1-1 | Lorient |

Marseille
| Date | Competition | Home | Result | Away |
04-10 2026 | Ligue 1 | Marseille | 3-1 | Metz |
04-05 2026 | Ligue 1 | Monaco | 2-1 | Marseille |
03-22 2026 | Ligue 1 | Marseille | 1-2 | Lille |
03-13 2026 | Ligue 1 | Marseille | 1-0 | Auxerre |
03-07 2026 | Ligue 1 | Toulouse | 0-1 | Marseille |
Match does not start