- 3
Edwin Cerrillo 
- 11
Julián Aude 
- 38
John Nelson 
Julián Aude 
- 40
Myrto Uzuni
Diego Rubio
- 44
Guilherme Biro
- 45
- 52
Osman Bukari
- 58
Mikkel Desler
- 62
Brad Stuver
Jon Gallagher
Diego Rubio
- 63
Owen Wolff
Myrto Uzuni
- 73
Isaiah Parente 
Lucas Sanabria 
Edwin Cerrillo 
Diego Fagúndez 
- 81
Robert Taylor
Owen Wolff
- 82
Besard Sabovic
Ilie Sánchez
- 85
Christian Ramirez 
Mauricio Cuevas 
Reus 
Yoshida 
Julio Cascante
Oleksandr Svatok
- 90
Joseph Paintsil 
Jáder Obrian
CJ Fodrey
Osman Bukari
Myrto Uzuni
Goal
Penalty
Penalty Saved
Own Goal
Assist Los Angeles Galaxy  | | Austin FC |
---|
58 | Possession | 42 |
17 | Shots | 7 |
4 | Shots On Target | 5 |
7 | Shots off target | 1 |
5 | Shots Blocked | 1 |
8 | Corners | 2 |
1 | Offsides | 1 |
12 | Fouls | 17 |
2 | Yellow Cards | 4 |
1 | shots_woodwork | 0 |
557 | Passes | 399 |
86 | Pass Accuracy | 82 |
2 | big_chances | 3 |
1 | big_chances_missed | 2 |
11 | shots_inside_box | 4 |
5 | shots_outside_box | 3 |
3 | goalkeeper_saves | 3 |
46 | total_long_balls | 45 |
54 | long_balls_accuracy | 38 |
11 | Crosses | 9 |
18 | Crossing Accuracy | 22 |
21 | dribbles | 24 |
57 | dribbles_accuracy | 58 |
22 | Tackles Attempted | 17 |
3 | Interceptions | 8 |
12 | Clearances | 26 |
Vote
Home
Vote
Away
Los Angeles Galaxy | Last 5 Games | Austin FC |
Date | Competition | Home | Result | Away |
04-19 2025 | MLS | Austin FC | 1-0 | Los Angeles Galaxy |
02-05 2025 | Club Friendlies | Los Angeles Galaxy | 1-1 | Austin FC |
10-06 2024 | MLS | Los Angeles Galaxy | 2-1 | Austin FC |
04-27 2024 | MLS | Austin FC | 2-0 | Los Angeles Galaxy |
02-11 2024 | Club Friendlies | Austin FC | 3-1 | Los Angeles Galaxy |

Los Angeles Galaxy
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 3 | 7 | 14 | 28 | 48 | 16 | 15 | 13% |
Home | 11 | 3 | 2 | 6 | 14 | 18 | 11 | 14 | 28% |
Away | 13 | 0 | 5 | 8 | 14 | 30 | 5 | 15 | 0% |

Austin FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 9 | 6 | 8 | 21 | 26 | 33 | 7 | 40% |
Home | 11 | 4 | 5 | 2 | 8 | 8 | 17 | 9 | 37% |
Away | 12 | 5 | 1 | 6 | 13 | 18 | 16 | 5 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Los Angeles Galaxy
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Los Angeles Galaxy | 2-1 | D.C. United |
07-05 2025 | MLS | Los Angeles Galaxy | 3-0 | Vancouver Whitecaps |
06-29 2025 | MLS | SJ Earthquakes | 1-1 | Los Angeles Galaxy |
06-26 2025 | MLS | Colorado Rapids | 2-0 | Los Angeles Galaxy |
06-14 2025 | MLS | St. Louis City SC | 3-3 | Los Angeles Galaxy |

Austin FC
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Austin FC | 0-0 | New England |
07-09 2025 | US Open Cup | SJ Earthquakes | 4-6 | Austin FC |
06-29 2025 | MLS | Seattle Sounders | 2-0 | Austin FC |
06-15 2025 | MLS | Austin FC | 2-1 | New York RB |
06-08 2025 | MLS | Colorado Rapids | 0-2 | Austin FC |
Match does not start