- 45
Cristhian Paredes
Ian Smith
- 65
Cristhian Paredes
- 70
Nkosi Tafari 
- 74
Ariel Lassiter
Diego Chará
Kevin Kelsy
Santiago Moreno
Cristhian Paredes
Felipe Mora
- 75
Jeremy Ebobisse 
David Martínez 
Nathan Ordaz 
Igor Jesus 
- 85
Omir Fernandez
David Da Costa
- 88
Eric Miller
Juan Mosquera
- 89
Yaw Yeboah 
Artem Smolyakov 
- 90
Frankie Amaya 
Timothy Tillman 
Goal
Penalty
Penalty Saved
Own Goal
Assist Los Angeles  | | Portland Timbers |
---|
55 | Possession | 45 |
13 | Shots | 9 |
3 | Shots On Target | 4 |
5 | Shots off target | 3 |
4 | Shots Blocked | 2 |
4 | Corners | 4 |
0 | Offsides | 1 |
6 | Fouls | 10 |
1 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
644 | Passes | 520 |
89 | Pass Accuracy | 86 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
6 | shots_inside_box | 2 |
6 | shots_outside_box | 7 |
4 | goalkeeper_saves | 3 |
35 | total_long_balls | 44 |
40 | long_balls_accuracy | 43 |
13 | Crosses | 8 |
0 | Crossing Accuracy | 25 |
16 | dribbles | 17 |
50 | dribbles_accuracy | 65 |
15 | Tackles Attempted | 15 |
12 | Interceptions | 5 |
20 | Clearances | 27 |
Vote
Home
Vote
Away
Los Angeles | Last 5 Games | Portland Timbers |
Date | Competition | Home | Result | Away |
04-20 2025 | MLS | Portland Timbers | 3-3 | Los Angeles |
01-29 2025 | Club Friendlies | Los Angeles | 1-0 | Portland Timbers |
04-28 2024 | MLS | Los Angeles | 3-2 | Portland Timbers |
04-13 2024 | MLS | Portland Timbers | 2-2 | Los Angeles |
09-10 2023 | MLS | Portland Timbers | 2-0 | Los Angeles |

Los Angeles
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 10 | 6 | 6 | 39 | 28 | 36 | 6 | 46% |
Home | 13 | 8 | 2 | 3 | 23 | 10 | 26 | 1 | 62% |
Away | 9 | 2 | 4 | 3 | 16 | 18 | 10 | 12 | 23% |

Portland Timbers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 10 | 7 | 7 | 33 | 32 | 37 | 5 | 42% |
Home | 13 | 6 | 5 | 2 | 19 | 16 | 23 | 5 | 47% |
Away | 11 | 4 | 2 | 5 | 14 | 16 | 14 | 6 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Los Angeles
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Los Angeles | 3-3 | Los Angeles Galaxy |
07-17 2025 | MLS | Minnesota United | 0-1 | Los Angeles |
07-13 2025 | MLS | Los Angeles | 2-0 | Dallas |
07-10 2025 | MLS | Los Angeles | 3-0 | Colorado Rapids |
06-30 2025 | MLS | Los Angeles | 0-1 | Vancouver Whitecaps |

Portland Timbers
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Portland Timbers | 1-1 | Minnesota United |
07-17 2025 | MLS | Portland Timbers | 0-1 | Real Salt Lake |
07-13 2025 | MLS | St. Louis City SC | 2-1 | Portland Timbers |
07-06 2025 | MLS | Portland Timbers | 2-1 | New England |
06-28 2025 | MLS | Toronto | 3-0 | Portland Timbers |
Match does not start