- 45
Elijah Adebayo 
Townsend 
- 58
Nakamba 
- 62
Bernardo Silva
- 65
Grealish
Alvarez
- 69
Stones
Gvardiol
- 72
Carlton Morris 
Albert Sambi Lokonga 
Townsend 
Nakamba 
- 73
Rodri
- 77
Alfie Doughty 
- 83
Matheus Nunes
Kovacic
- 84
Chong 
Ryan Giles 
- 90
Jordan Clark 
Tom Lockyer 
Akanji
Foden
Goal
Penalty
Penalty Saved
Own Goal
Assist Luton Town  | | Man City |
---|
35 | Possession | 65 |
4 | Shots | 19 |
2 | Shots On Target | 6 |
2 | Shots off target | 7 |
0 | Shots Blocked | 5 |
6 | Corners | 3 |
1 | Offsides | 1 |
16 | Fouls | 6 |
2 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
302 | Passes | 594 |
74 | Pass Accuracy | 86 |
1 | big_chances | 3 |
0 | big_chances_missed | 2 |
2 | shots_inside_box | 9 |
2 | shots_outside_box | 9 |
4 | goalkeeper_saves | 1 |
64 | total_long_balls | 32 |
38 | long_balls_accuracy | 38 |
17 | Crosses | 8 |
6 | Crossing Accuracy | 38 |
20 | dribbles | 21 |
45 | dribbles_accuracy | 57 |
138 | possession_lost | 132 |
20 | Tackles Attempted | 21 |
14 | Interceptions | 2 |
12 | Clearances | 15 |
Vote
Home
Vote
Away
Luton Town | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
04-14 1999 | EFL League One | Man City | 2-0 | Luton Town |
11-28 1998 | EFL League One | Luton Town | 1-1 | Man City |
02-15 1992 | EPL | Man City | 4-0 | Luton Town |
11-23 1991 | EPL | Luton Town | 2-2 | Man City |
03-05 1991 | EPL | Man City | 3-0 | Luton Town |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 18 | 16% |
Home | 19 | 4 | 4 | 11 | 28 | 37 | 16 | 18 | 22% |
Away | 19 | 2 | 4 | 13 | 24 | 48 | 10 | 19 | 11% |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 7 | 3 | 96 | 34 | 91 | 1 | 74% |
Home | 19 | 14 | 5 | 0 | 51 | 16 | 47 | 2 | 74% |
Away | 19 | 14 | 2 | 3 | 45 | 18 | 44 | 1 | 74% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Luton Town
Date | Competition | Home | Result | Away |
12-05 2023 | EPL | Luton Town | 3-4 | Arsenal |
12-02 2023 | EPL | Brentford | 3-1 | Luton Town |
11-25 2023 | EPL | Luton Town | 2-1 | Crystal Palace |
11-11 2023 | EPL | Man Utd | 1-0 | Luton Town |
11-05 2023 | EPL | Luton Town | 1-1 | Liverpool |

Man City
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Aston Villa | 1-0 | Man City |
12-03 2023 | EPL | Man City | 3-3 | Tottenham |
11-28 2023 | Champions League | Man City | 3-2 | Leipzig |
11-25 2023 | EPL | Man City | 1-1 | Liverpool |
11-12 2023 | EPL | Chelsea | 4-4 | Man City |
Match does not start