- 34
Wells 
- 40
Rhys Oates
- 45
- 59
Tyler Roberts
- 60
Jerry Yates 
Zack Nelson 
Wells 
Lamine Fanne 
- 68
Regan Hendry
Joe Gardner
Tyler Roberts
Rhys Oates
- 72
Cohen Bramall 
Gideon Kodua 
- 75
Jordan Bowery
Will Evans
- 80
Lasse Nordås 
Mengi 
- 85
Ryan Sweeney
Max Dickov
Nathan Moriah-Welsh
Frazer Blake-Tracy
Goal
Penalty
Penalty Saved
Own Goal
Assist Luton Town  | | Mansfield Town |
|---|
| 66 | Possession | 34 |
| 17 | Shots | 11 |
| 4 | Shots On Target | 4 |
| 7 | Shots off target | 4 |
| 5 | Shots Blocked | 2 |
| 5 | Corners | 1 |
| 12 | Fouls | 12 |
| 1 | shots_woodwork | 1 |
| 498 | Passes | 249 |
| 81 | Pass Accuracy | 62 |
| 2 | big_chances | 3 |
| 2 | big_chances_missed | 2 |
| 12 | shots_inside_box | 8 |
| 4 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 5 |
| 61 | total_long_balls | 66 |
| 43 | long_balls_accuracy | 15 |
| 22 | Crosses | 11 |
| 18 | Crossing Accuracy | 27 |
| 28 | dribbles | 17 |
| 36 | dribbles_accuracy | 18 |
| 21 | Tackles Attempted | 27 |
| 7 | Interceptions | 12 |
| 15 | Clearances | 36 |
Vote
Home
Vote
Away
| Luton Town | Last 5 Games | Mansfield Town |
| Date | Competition | Home | Result | Away |
04-02 2018 | EFL League Two | Luton Town | 2-1 | Mansfield Town |
08-26 2017 | EFL League Two | Mansfield Town | 2-2 | Luton Town |
04-17 2017 | EFL League Two | Mansfield Town | 1-1 | Luton Town |
10-22 2016 | EFL League Two | Luton Town | 1-1 | Mansfield Town |
01-23 2016 | EFL League Two | Mansfield Town | 0-2 | Luton Town |

Luton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 7 | 2 | 6 | 18 | 15 | 23 | 8 | 47% |
| Home | 7 | 3 | 1 | 3 | 5 | 6 | 10 | 19 | 43% |
| Away | 8 | 4 | 1 | 3 | 13 | 9 | 13 | 2 | 50% |

Mansfield Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 4 | 5 | 22 | 17 | 22 | 9 | 40% |
| Home | 7 | 4 | 2 | 1 | 13 | 6 | 14 | 9 | 58% |
| Away | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 10 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Luton Town
| Date | Competition | Home | Result | Away |
10-07 2025 | EFL Trophy | Cambridge United | 3-1 | Luton Town |
10-04 2025 | EFL League One | Stevenage | 2-0 | Luton Town |
09-30 2025 | EFL League One | Blackpool | 2-2 | Luton Town |
09-27 2025 | EFL League One | Luton Town | 1-0 | Doncaster Rovers |
09-20 2025 | EFL League One | Lincoln City | 3-1 | Luton Town |

Mansfield Town
| Date | Competition | Home | Result | Away |
10-15 2025 | EFL Trophy | Mansfield Town | 5-7 | Newcastle United U21 |
10-04 2025 | EFL League One | Reading | 1-1 | Mansfield Town |
09-27 2025 | EFL League One | Mansfield Town | 2-1 | Rotherham United |
09-20 2025 | EFL League One | Port Vale | 2-1 | Mansfield Town |
09-13 2025 | EFL League One | Mansfield Town | 1-1 | Stevenage |
Match does not start