- 16
Levin Winkler 
- 18
Shaqiri
- 20
Andrej Bacanin
Metinho
- 21
Bénie Traoré
- 28
Léo Leroy
- 31
Nicolas Vouilloz
Keigo Tsunemoto
- 39
Ruben Dantas Fernandes 
- 45
- 46
Koba Koindredi
Bénie Traoré
- 49
Moritz Broschinski
Dominik Schmid
- 54
Julian Von Moos 
Matteo Di Giusto 
- 62
Lucas Silva 
Andrej Vasovic 
Levin Winkler 
Lars Villiger 
- 63
Julian Von Moos 
- 75
Koba Koindredi
- 78
Adrian Grbic 
Oscar Kabwit 
Julian Von Moos 
Kevin Spadanuda 
- 83
Marin Soticek
Marin Soticek
Ibrahim Salah
Shaqiri
Philip Otele
- 84
Andrejs Ciganiks 
Ruben Dantas Fernandes 
- 87
Stefan Knezevic 
Goal
Penalty
Penalty Saved
Own Goal
Assist Luzern  | | Basel |
|---|
| 45 | Possession | 55 |
| 23 | Shots | 14 |
| 3 | Shots On Target | 6 |
| 10 | Shots off target | 1 |
| 9 | Shots Blocked | 6 |
| 79 | Attacks | 90 |
| 38 | Dangerous Attacks | 38 |
| 10 | Free Kicks | 13 |
| 11 | Corners | 6 |
| 1 | Offsides | 2 |
| 15 | Fouls | 10 |
| 4 | Yellow Cards | 3 |
| 1 | shots_woodwork | 1 |
| 357 | Passes | 459 |
| 77 | Pass Accuracy | 84 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 1 |
| 13 | shots_inside_box | 9 |
| 9 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 2 |
| 51 | total_long_balls | 34 |
| 47 | long_balls_accuracy | 62 |
| 28 | Crosses | 18 |
| 29 | Crossing Accuracy | 22 |
| 21 | dribbles | 15 |
| 48 | dribbles_accuracy | 47 |
| 22 | Tackles Attempted | 21 |
| 15 | Interceptions | 13 |
| 19 | Clearances | 40 |
Vote
Home
Vote
Away
| Luzern | Last 5 Games | Basel |
| Date | Competition | Home | Result | Away |
09-28 2025 | Swiss SL | Basel | 1-2 | Luzern |
05-24 2025 | Swiss SL | Basel | 4-0 | Luzern |
03-09 2025 | Swiss SL | Luzern | 1-1 | Basel |
02-06 2025 | Swiss SL | Basel | 2-1 | Luzern |
09-29 2024 | Swiss SL | Luzern | 1-0 | Basel |

Luzern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 4 | 6 | 8 | 31 | 35 | 18 | 10 | 23% |
| Home | 9 | 1 | 4 | 4 | 18 | 17 | 7 | 11 | 12% |
| Away | 9 | 3 | 2 | 4 | 13 | 18 | 11 | 8 | 34% |

Basel
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 9 | 4 | 5 | 27 | 19 | 31 | 3 | 50% |
| Home | 8 | 4 | 2 | 2 | 12 | 5 | 14 | 5 | 50% |
| Away | 10 | 5 | 2 | 3 | 15 | 14 | 17 | 2 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Luzern
| Date | Competition | Home | Result | Away |
12-14 2025 | Swiss SL | BSC Young Boys | 2-0 | Luzern |
12-06 2025 | Swiss SL | Thun | 4-1 | Luzern |
12-03 2025 | Schweizer Pokal | Zug 94 | 1-4 | Luzern |
11-29 2025 | Swiss SL | Luzern | 1-3 | Winterthur |
11-22 2025 | Swiss SL | Luzern | 2-2 | Servette |

Basel
| Date | Competition | Home | Result | Away |
12-14 2025 | Swiss SL | Basel | 0-0 | Lausanne Sport |
12-11 2025 | Europa League | Basel | 1-2 | Aston Villa |
12-07 2025 | Swiss SL | Winterthur | 1-2 | Basel |
12-04 2025 | Schweizer Pokal | Grand-Saconnex | 1-3 | Basel |
11-30 2025 | Swiss SL | Basel | 0-0 | FC St. Gallen 1879 |
Match does not start