- 26
Olivier Dumont 
Noa el Hamdaoui 
- 46
Nino Zonneveld
Filipe de Carvalho
- 55
Elias Sierra 
- 60
Jeredy Hilterman
Ricardo-Felipe Schwarz
Eduard Probst
Ayman Sellouf
- 68
Toni Vinogradac 
Thijme Verheijen 
- 79
Mika Luijendijk 
Noa el Hamdaoui 
Pontus Dahbo
Omar Achouitar
- 80
Nino Zonneveld
Alexander Büttner
Alexander Büttner
Xiamaro Thenu
- 82
Elias Sierra 
Mika Luijendijk 
- 90
Onesime Zimuangana 
Delano Asante 
Goal
Penalty
Penalty Saved
Own Goal
Assist MVV  | | Vitesse |
|---|
| 47 | Possession | 53 |
| 4 | Corners | 8 |
| 8 | Shots | 14 |
| 4 | Shots On Target | 5 |
| 3 | Shots Off Target | 6 |
| 0 | Shots Blocked | 2 |
| 8 | Free Kicks | 7 |
| 0 | Offsides | 1 |
| 7 | Fouls | 8 |
| 1 | YC | 0 |
| 1 | Hit Woodwork | 1 |
| 0.55 | Expected Goals | 1.47 |
| 425 | Passes | 458 |
| 0 | Big Chances | 2 |
| 0 | Big Chances Missed | 2 |
| 2 | Shots Inside Box | 9 |
| 5 | Shots Outside Box | 4 |
| 4 | Goalkeeper Saves | 2 |
| 78 | Long Balls | 72 |
| 49 | Long Ball % | 39 |
| 8 | Crosses | 26 |
| 13 | Crossing % | 23 |
| 16 | Dribbles | 16 |
| 63 | Dribble Success Rate | 25 |
| 24 | Tackles | 17 |
| 15 | Interceptions | 13 |
| 34 | Clearances | 11 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
04-17 2026 | Eerste Divisie | Vitesse | 0-0 | MVV |
10-21 2025 | Eerste Divisie | MVV | 3-2 | Vitesse |
03-01 2025 | Eerste Divisie | Vitesse | 1-0 | MVV |
12-06 2024 | Eerste Divisie | MVV | 2-2 | Vitesse |
04-01 2000 | Eredivisie | MVV | 0-2 | Vitesse |

MVV
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 7 | 2 | 7 | 21 | 33 | 23 | 7 | 44% |
| Home | 8 | 4 | 1 | 3 | 10 | 14 | 13 | 12 | 50% |
| Away | 8 | 3 | 1 | 4 | 11 | 19 | 10 | 10 | 38% |

Vitesse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 3 | 7 | 18 | 23 | 18 | 14 | 34% |
| Home | 7 | 2 | 2 | 3 | 8 | 13 | 8 | 19 | 29% |
| Away | 8 | 3 | 1 | 4 | 10 | 10 | 10 | 8 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

MVV
| Date | Competition | Home | Result | Away |
11-08 2026 | Eerste Divisie | Emmen | 0-2 | MVV |
10-31 2026 | Eerste Divisie | MVV | 1-2 | VVV Venlo |
10-28 2026 | KNVB Beker | MVV | 0-3 | Excelsior |
10-23 2026 | Eerste Divisie | Den Bosch | 2-2 | MVV |
10-18 2026 | Eerste Divisie | MVV | 1-5 | Heracles Almelo |

Vitesse
| Date | Competition | Home | Result | Away |
11-02 2026 | Eerste Divisie | Ajax II | 1-1 | Vitesse |
10-28 2026 | KNVB Beker | VVV Venlo | 0-2 | Vitesse |
10-23 2026 | Eerste Divisie | Vitesse | 0-2 | Emmen |
10-16 2026 | Eerste Divisie | EVV Eindhoven | 0-1 | Vitesse |
10-09 2026 | Eerste Divisie | Volendam | 2-0 | Vitesse |
Match does not start