Vote
Home
Vote
Away
| Machida Zelvia | Last 5 Games | Nagoya Grampus |
| Date | Competition | Home | Result | Away |
03-02 2025 | J1 League | Nagoya Grampus | 1-2 | Machida Zelvia |
07-06 2024 | J1 League | Machida Zelvia | 1-0 | Nagoya Grampus |
03-02 2024 | J1 League | Nagoya Grampus | 0-1 | Machida Zelvia |
08-16 2017 | J2 League | Machida Zelvia | 3-4 | Nagoya Grampus |
05-17 2017 | J2 League | Nagoya Grampus | 2-1 | Machida Zelvia |

Machida Zelvia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 16 | 9 | 11 | 49 | 36 | 57 | 7 | 45% |
| Home | 18 | 8 | 3 | 7 | 23 | 17 | 27 | 10 | 45% |
| Away | 18 | 8 | 6 | 4 | 26 | 19 | 30 | 5 | 45% |

Nagoya Grampus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 10 | 10 | 16 | 42 | 53 | 40 | 17 | 28% |
| Home | 18 | 7 | 5 | 6 | 26 | 25 | 26 | 13 | 39% |
| Away | 18 | 3 | 5 | 10 | 16 | 28 | 14 | 17 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Machida Zelvia
| Date | Competition | Home | Result | Away |
11-25 2025 | ACLElite | Gangwon | 1-3 | Machida Zelvia |
11-22 2025 | Emperor's Cup | Machida Zelvia | 3-1 | Vissel Kobe |
11-16 2025 | Emperor's Cup | Machida Zelvia | 2-0 | Tokyo |
11-09 2025 | J1 League | Machida Zelvia | 0-1 | Tokyo |
11-04 2025 | ACLElite | Machida Zelvia | 1-2 | Melbourne City |

Nagoya Grampus
| Date | Competition | Home | Result | Away |
11-08 2025 | J1 League | Kashiwa Reysol | 1-0 | Nagoya Grampus |
10-25 2025 | J1 League | Nagoya Grampus | 0-2 | Gamba Osaka |
10-18 2025 | J1 League | Yokohama | 2-2 | Nagoya Grampus |
10-04 2025 | J1 League | Nagoya Grampus | 2-1 | Cerezo Osaka |
09-27 2025 | J1 League | Nagoya Grampus | 0-4 | Kashima Antlers |
Match does not start