- 30
Mitchell Duke 
Erik 
- 32
Valdo
Juanma Delgado
- 43
Erik 
Shunta Araki 
- 44
Min-kyu Jang 
- 45
- 58
Mitchell Duke 
Erik 
- 59
Ryo Okui
Tsubasa Kasayanagi
Ken Tokura
Shunki Takahashi
Asahi Masuyama
Masaru Kato
- 64
Erik 
Takuya Yasui 
- 69
Yuya Kuwasaki
- 73
Taisei Abe
Clayson
- 75
Daigo Takahashi 
Takaya Numata 
Shunta Araki 
Takuya Yasui 
- 83
Juanma Delgado
- 84
Hiroki Akino
Caio César
- 85
Renji Matsui 
Carlos Gutiérrez 
Leo Takae 
Masayuki Okuyama 
- 90
Yuki Nakashima 
Mitchell Duke 
Goal
Penalty
Penalty Saved
Own Goal
Assist Machida Zelvia  | | V-Varen Nagasaki |
---|
45 | Possession | 55 |
12 | Shots | 8 |
4 | Shots On Target | 1 |
84 | Attacks | 75 |
55 | Dangerous Attacks | 45 |
5 | Corners | 1 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Machida Zelvia | Last 5 Games | V-Varen Nagasaki |
Date | Competition | Home | Result | Away |
07-17 2022 | J2 League | Machida Zelvia | 1-2 | V-Varen Nagasaki |
04-09 2022 | J2 League | V-Varen Nagasaki | 1-0 | Machida Zelvia |
09-18 2021 | J2 League | Machida Zelvia | 3-3 | V-Varen Nagasaki |
04-17 2021 | J2 League | V-Varen Nagasaki | 0-3 | Machida Zelvia |
11-04 2020 | J2 League | V-Varen Nagasaki | 3-1 | Machida Zelvia |

Machida Zelvia
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 35 | 21 | 8 | 6 | 63 | 27 | 71 | 1 | 60% |
Home | 18 | 12 | 3 | 3 | 35 | 16 | 39 | 1 | 67% |
Away | 17 | 9 | 5 | 3 | 28 | 11 | 32 | 2 | 53% |

V-Varen Nagasaki
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 15 | 10 | 11 | 58 | 49 | 55 | 6 | 42% |
Home | 18 | 9 | 4 | 5 | 33 | 24 | 31 | 7 | 50% |
Away | 18 | 6 | 6 | 6 | 25 | 25 | 24 | 7 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Machida Zelvia
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Zweigen Kanazawa FC | 2-3 | Machida Zelvia |
06-03 2023 | J2 League | JEF United | 0-2 | Machida Zelvia |
05-28 2023 | J2 League | Tokushima Vortis | 2-1 | Machida Zelvia |
05-21 2023 | J2 League | Machida Zelvia | 2-1 | Shimizu S-Pulse |
05-17 2023 | J2 League | Machida Zelvia | 2-0 | Renofa Yamaguchi |

V-Varen Nagasaki
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | V-Varen Nagasaki | 0-1 | Ventforet Kofu |
06-03 2023 | J2 League | Renofa Yamaguchi | 1-1 | V-Varen Nagasaki |
05-27 2023 | J2 League | V-Varen Nagasaki | 2-1 | Júbilo Iwata |
05-21 2023 | J2 League | Oita Trinita | 1-1 | V-Varen Nagasaki |
05-17 2023 | J2 League | V-Varen Nagasaki | 0-0 | Fagiano Okayama |
Match does not start