- 12
Kaina Tanimura
Kosuke Matsumura
- 20
Hotaka Nakamura 
- 32
Kaina Tanimura
- 45
Ryohei Shirasaki 
- 46
Min-tae Kim 
Tete Yengi 
Hotaka Nakamura 
Takuma Nishimura 
- 51
Toichi Suzuki
Ryotaro Tsunoda
- 65
Shin Miidera
Kosuke Matsumura
- 67
Tomoki Kondo
- 72
Takahiro Akimoto 
- 73
Hokuto Shimoda 
Yusuke Matsuo 
Ryohei Shirasaki 
Ryuho Kikuchi 
- 79
Takuya Kida
Rio Nitta
Ryo Miyaichi
Kaina Tanimura
- 81
Takahiro Akimoto 
Takuto Kimura
Kei Chinen
- 84
Henry Heroki Mochizuki 
Ibrahim Dresevic 
Hiroyuki Mae 
Goal
Penalty
Penalty Saved
Own Goal
Assist Machida Zelvia  | | Yokohama F. Marinos |
|---|
| 55 | Possession | 45 |
| 10 | Shots | 12 |
| 5 | Shots On Target | 3 |
| 2 | Shots Off Target | 5 |
| 3 | Shots Blocked | 3 |
| 93 | Attacks | 95 |
| 42 | Dangerous Attacks | 44 |
| 10 | Free Kicks | 8 |
| 5 | Corners | 6 |
| 4 | Offsides | 1 |
| 8 | Fouls | 10 |
| 2 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| 0 | Hit Woodwork | 1 |
| 486 | Passes | 411 |
| 80 | Pass accuracy | 75 |
| 2 | Big Chances | 1 |
| 2 | Big Chances Missed | 0 |
| 8 | Shots Inside Box | 4 |
| 2 | Shots Outside Box | 7 |
| 2 | Goalkeeper Saves | 3 |
| 71 | Long Balls | 70 |
| 41 | Long Ball Accuracy | 37 |
| 25 | Crosses | 17 |
| 20 | Crossing Accuracy | 12 |
| 12 | Dribbles | 11 |
| 42 | Dribble Success Rate | 45 |
| 15 | Tackles | 18 |
| 11 | Interceptions | 7 |
| 21 | Clearances | 40 |
Vote
Home
Vote
Away
| Machida Zelvia | Last 5 Games | Yokohama F. Marinos |
| Date | Competition | Home | Result | Away |
05-06 2026 | J1 League | Machida Zelvia | 2-0 | Yokohama F. Marinos |
02-06 2026 | J1 League | Yokohama F. Marinos | 2-3 | Machida Zelvia |
08-23 2025 | J1 League | Yokohama F. Marinos | 0-0 | Machida Zelvia |
05-31 2025 | J1 League | Machida Zelvia | 0-3 | Yokohama F. Marinos |
07-20 2024 | J1 League | Machida Zelvia | 1-2 | Yokohama F. Marinos |

Machida Zelvia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 5 | 2 | 0 | 19 | 6 | 17 | 1 | 72% |
| Home | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 5 | 67% |
| Away | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 1 | 75% |

Yokohama F. Marinos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 3 | 2 | 2 | 11 | 9 | 11 | 8 | 43% |
| Home | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 14 | 34% |
| Away | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Machida Zelvia
| Date | Competition | Home | Result | Away |
09-06 2026 | J1 League | Nagoya Grampus | 1-3 | Machida Zelvia |
09-02 2026 | J1 League | Machida Zelvia | 2-1 | Kawasaki Frontale |
08-29 2026 | J1 League | Mito Hollyhock | 1-1 | Machida Zelvia |
08-26 2026 | Emperor's Cup | Machida Zelvia | 3-0 | Grulla Morioka |
08-23 2026 | J1 League | Machida Zelvia | 3-1 | Urawa Red Diamonds |

Yokohama F. Marinos
| Date | Competition | Home | Result | Away |
09-06 2026 | J1 League | Kashiwa Reysol | 0-2 | Yokohama F. Marinos |
09-02 2026 | J1 League | Yokohama F. Marinos | 1-1 | Kyoto Sanga |
08-29 2026 | J1 League | Urawa Red Diamonds | 3-2 | Yokohama F. Marinos |
08-26 2026 | Emperor's Cup | Yokohama F. Marinos | 1-0 | Fukushima United FC |
08-22 2026 | J1 League | Yokohama F. Marinos | 1-0 | Vissel Kobe |
Match does not start