- 12
Gakpo
- 37
Ryan Camenzuli 
- 40
Weghorst
- 45
- 47
Enrico Pepe 
- 48
Gakpo
- 55
Cardona 
- 57
Reijnders
Gakpo
- 61
Van Dijk
- 67
Malen
Kluivert
Depay
Jeremie Frimpong
De Jong
Weghorst
- 73
Adam Magri Overend 
Yannick Yankam 
Joseph Mbong 
Alexander Satariano 
- 74
Depay
- 83
Teddy Teuma 
- 84
Jodi Jones 
Kemar Reid 
Ilyas Chouaref 
Teddy Teuma 
Xavi Simons
Quilindschy Hartman
Gakpo
Van de Ven
- 87
Basil Tuma 
Cardona 
- 90
Adam Magri Overend 
Depay
Dumfries
Goal
Penalty
Penalty Saved
Own Goal
Assist Malta  | | Netherlands |
---|
37 | Possession | 63 |
7 | Shots | 23 |
0 | Shots On Target | 8 |
3 | Shots off target | 7 |
4 | Shots Blocked | 7 |
1 | Corners | 6 |
1 | Offsides | 4 |
15 | Fouls | 6 |
5 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
302 | Passes | 511 |
77 | Pass Accuracy | 90 |
1 | big_chances | 4 |
1 | big_chances_missed | 0 |
3 | shots_inside_box | 17 |
4 | shots_outside_box | 5 |
4 | goalkeeper_saves | 0 |
42 | total_long_balls | 30 |
29 | long_balls_accuracy | 63 |
8 | Crosses | 21 |
25 | Crossing Accuracy | 38 |
6 | dribbles | 24 |
33 | dribbles_accuracy | 58 |
19 | Tackles Attempted | 9 |
11 | Interceptions | 7 |
19 | Clearances | 11 |
Vote
Home
Vote
Away
Malta | Last 5 Games | Netherlands |
Date | Competition | Home | Result | Away |
06-10 2025 | WCQ Europe | Netherlands | 8-0 | Malta |
10-11 1995 | EURO qualification | Malta | 0-4 | Netherlands |
03-29 1995 | EURO qualification | Netherlands | 4-0 | Malta |
03-13 1991 | EURO qualification | Netherlands | 1-0 | Malta |
12-19 1990 | EURO qualification | Malta | 0-8 | Netherlands |
| Team | P | W | D | L | F/A | Pts |
1 | Netherlands
| 6 | 5 | 1 | 0 | 22/3 | 16 |
2 | Poland
| 6 | 4 | 1 | 1 | 10/4 | 13 |
3 | Finland
| 7 | 3 | 1 | 3 | 8/13 | 10 |
4 | Lithuania
| 7 | 0 | 3 | 4 | 6/11 | 3 |
5 | Malta
| 6 | 0 | 2 | 4 | 1/16 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Malta
Date | Competition | Home | Result | Away |
09-09 2025 | Friendly | Malta | 3-1 | San Marino |
09-04 2025 | WCQ Europe | Lithuania | 1-1 | Malta |
06-10 2025 | WCQ Europe | Netherlands | 8-0 | Malta |
06-07 2025 | WCQ Europe | Malta | 0-0 | Lithuania |
03-24 2025 | WCQ Europe | Poland | 2-0 | Malta |

Netherlands
Date | Competition | Home | Result | Away |
09-07 2025 | WCQ Europe | Lithuania | 2-3 | Netherlands |
09-04 2025 | WCQ Europe | Netherlands | 1-1 | Poland |
06-10 2025 | WCQ Europe | Netherlands | 8-0 | Malta |
06-07 2025 | WCQ Europe | Finland | 0-2 | Netherlands |
03-23 2025 | UEFA Nations League | Spain | 8-7 | Netherlands |
Match does not start