- 12
Maxime Estève 
- 27
Quilindschy Hartman
- 30
Walker
- 38
Jaidon Anthony
Quilindschy Hartman
- 45
- 61
Matheus Nunes 
Haaland 
- 62
Bobb 
Savinho 
Larsen
Loum Tchaouna
- 63
Jaidon Anthony
- 65
Maxime Estève 
- 70
Ake 
Gvardiol 
- 79
L. Ugochukwu
Josh Cullen
- 80
Armando Broja
Lyle Foster
- 83
Foden 
Bernardo Silva 
Lewis 
Reijnders 
Nico O'Reilly 
- 88
Bashir Humphreys
Hannibal
Quilindschy Hartman
Jaidon Anthony
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Burnley |
---|
68 | Possession | 32 |
21 | Shots | 9 |
8 | Shots On Target | 2 |
7 | Shots off target | 2 |
6 | Shots Blocked | 5 |
10 | Corners | 2 |
1 | Offsides | 1 |
5 | Fouls | 7 |
1 | Yellow Cards | 3 |
634 | Passes | 294 |
88 | Pass Accuracy | 81 |
5 | big_chances | 0 |
2 | big_chances_missed | 0 |
13 | shots_inside_box | 5 |
8 | shots_outside_box | 4 |
1 | goalkeeper_saves | 5 |
29 | total_long_balls | 55 |
38 | long_balls_accuracy | 58 |
23 | Crosses | 7 |
39 | Crossing Accuracy | 14 |
22 | dribbles | 6 |
64 | dribbles_accuracy | 17 |
8 | Tackles Attempted | 20 |
4 | Interceptions | 10 |
18 | Clearances | 31 |
Vote
Home
Vote
Away
Man City | Last 5 Games | Burnley |
Date | Competition | Home | Result | Away |
01-31 2024 | EPL | Man City | 3-1 | Burnley |
08-11 2023 | EPL | Burnley | 0-3 | Man City |
03-18 2023 | FA Cup | Man City | 6-0 | Burnley |
04-02 2022 | EPL | Burnley | 0-2 | Man City |
10-16 2021 | EPL | Man City | 2-0 | Burnley |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 3 | 1 | 2 | 14 | 6 | 10 | 5 | 50% |
Home | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 7 | 67% |
Away | 3 | 1 | 1 | 1 | 6 | 3 | 4 | 6 | 34% |

Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 1 | 1 | 4 | 6 | 13 | 4 | 17 | 17% |
Home | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 14 | 34% |
Away | 3 | 0 | 0 | 3 | 3 | 11 | 0 | 19 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man City
Date | Competition | Home | Result | Away |
09-24 2025 | EFL Cup | Huddersfield | 0-2 | Man City |
09-21 2025 | EPL | Arsenal | 1-1 | Man City |
09-18 2025 | Champions League | Man City | 2-0 | Napoli |
09-14 2025 | EPL | Man City | 3-0 | Man Utd |
08-31 2025 | EPL | Brighton | 2-1 | Man City |

Burnley
Date | Competition | Home | Result | Away |
09-23 2025 | EFL Cup | Burnley | 1-2 | Cardiff City |
09-20 2025 | EPL | Burnley | 1-1 | Nottingham Forest |
09-14 2025 | EPL | Burnley | 0-1 | Liverpool |
08-30 2025 | EPL | Man Utd | 3-2 | Burnley |
08-26 2025 | EFL Cup | Burnley | 2-1 | Derby County |
Match does not start