Vote
Home
Vote
Away
| Man City | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
03-03 2024 | EPL | Man City | 3-1 | Man Utd |
10-29 2023 | EPL | Man Utd | 0-3 | Man City |
06-03 2023 | FA Cup | Man City | 2-1 | Man Utd |
01-14 2023 | EPL | Man Utd | 2-1 | Man City |
10-02 2022 | EPL | Man City | 6-3 | Man Utd |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man City
| Date | Competition | Home | Result | Away |
05-19 2024 | EPL | Man City | 3-1 | West Ham |
05-14 2024 | EPL | Tottenham | 0-2 | Man City |
05-11 2024 | EPL | Fulham | 0-4 | Man City |
05-04 2024 | EPL | Man City | 5-1 | Wolves |
04-28 2024 | EPL | Nottingham Forest | 0-2 | Man City |

Man Utd
| Date | Competition | Home | Result | Away |
05-19 2024 | EPL | Brighton | 0-2 | Man Utd |
05-15 2024 | EPL | Man Utd | 3-2 | Newcastle |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
05-06 2024 | EPL | Crystal Palace | 4-0 | Man Utd |
04-27 2024 | EPL | Man Utd | 1-1 | Burnley |
Match does not start