- 5
Solanke
Lewis Cook
- 27
Marcus Tavernier
- 30
Reguilon 
- 45
- 56
Højlund 
Martial 
- 58
Billing
Antoine Semenyo
- 60
Højlund 
- 68
Billing
Marcus Tavernier
- 72
Luis Sinisterra
Kluivert
- 73
Marcos Senesi
Marcus Tavernier
- 79
Facundo Pellistri 
Evans 
Rashford 
Antony 
Luke Shaw 
Garnacho 
- 84
Bruno Fernandes 
- 88
Dango Ouattara
Joe Rothwell
Marcus Tavernier
Lewis Cook
- 90
Dango Ouattara
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Bournemouth |
---|
69 | Possession | 31 |
20 | Shots | 11 |
3 | Shots On Target | 4 |
5 | Shots off target | 5 |
12 | Shots Blocked | 1 |
10 | Corners | 4 |
1 | Offsides | 2 |
7 | Fouls | 10 |
3 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
660 | Passes | 296 |
85 | Pass Accuracy | 70 |
0 | big_chances | 3 |
0 | big_chances_missed | 1 |
15 | shots_inside_box | 9 |
5 | shots_outside_box | 1 |
1 | goalkeeper_saves | 3 |
62 | total_long_balls | 61 |
65 | long_balls_accuracy | 34 |
27 | Crosses | 12 |
19 | Crossing Accuracy | 50 |
20 | dribbles | 32 |
60 | dribbles_accuracy | 44 |
161 | possession_lost | 142 |
23 | Tackles Attempted | 19 |
7 | Interceptions | 14 |
12 | Clearances | 30 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Bournemouth | 0-1 | Man Utd |
01-03 2023 | EPL | Man Utd | 3-0 | Bournemouth |
07-04 2020 | EPL | Man Utd | 5-2 | Bournemouth |
11-02 2019 | EPL | Bournemouth | 1-0 | Man Utd |
12-30 2018 | EPL | Man Utd | 4-1 | Bournemouth |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Man Utd | 2-1 | Chelsea |
12-02 2023 | EPL | Newcastle | 1-0 | Man Utd |
11-29 2023 | Champions League | Galatasaray | 3-3 | Man Utd |
11-26 2023 | EPL | Everton | 0-3 | Man Utd |
11-11 2023 | EPL | Man Utd | 1-0 | Luton Town |

Bournemouth
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Crystal Palace | 0-2 | Bournemouth |
12-03 2023 | EPL | Bournemouth | 2-2 | Aston Villa |
11-25 2023 | EPL | Sheff Utd | 1-3 | Bournemouth |
11-11 2023 | EPL | Bournemouth | 2-0 | Newcastle |
11-04 2023 | EPL | Man City | 6-1 | Bournemouth |
Match does not start