- 24
Matheus Cunha 
Casemiro 
- 34
Casemiro 
Luke Shaw 
- 41
Carlos Baleba
- 45
- 59
Milner
Tom Watson
Carlos Baleba
Maxim De Cuyper
- 60
Diego Gómez
Yasin Ayari
- 61
Bryan Mbeumo 
Benjamin Šeško 
- 65
Ayden Heaven 
Luke Shaw 
- 70
Patrick Dorgu 
Mainoo 
Amad Diallo Traore 
Casemiro 
- 72
Patrick Dorgu 
- 74
Welbeck
- 79
Charalampos Kostoulas
Georginio Rutter
- 81
Benjamin Šeško 
Ugarte 
Matheus Cunha 
- 82
Zirkzee 
Benjamin Šeško 
- 87
Stefanos Tzimas
Mats Wieffer
- 90
Bryan Mbeumo 
Ayden Heaven 
Charalampos Kostoulas
Milner
Ferdi Kadıoğlu
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Brighton |
|---|
| 44 | Possession | 56 |
| 14 | Shots | 17 |
| 9 | Shots On Target | 5 |
| 3 | Shots off target | 8 |
| 1 | Shots Blocked | 4 |
| 1 | Corners | 6 |
| 2 | Offsides | 2 |
| 4 | Fouls | 13 |
| 2 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 442 | Passes | 568 |
| 81 | Pass Accuracy | 85 |
| 4 | big_chances | 1 |
| 3 | big_chances_missed | 0 |
| 7 | shots_inside_box | 10 |
| 6 | shots_outside_box | 7 |
| 3 | goalkeeper_saves | 5 |
| 56 | total_long_balls | 44 |
| 48 | long_balls_accuracy | 45 |
| 9 | Crosses | 17 |
| 11 | Crossing Accuracy | 29 |
| 22 | dribbles | 23 |
| 59 | dribbles_accuracy | 74 |
| 21 | Tackles Attempted | 18 |
| 14 | Interceptions | 12 |
| 15 | Clearances | 18 |
Vote
Home
Vote
Away
| Man Utd | Last 5 Games | Brighton |
| Date | Competition | Home | Result | Away |
01-19 2025 | EPL | Man Utd | 1-3 | Brighton |
08-24 2024 | EPL | Brighton | 2-1 | Man Utd |
05-19 2024 | EPL | Brighton | 0-2 | Man Utd |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
05-04 2023 | EPL | Brighton | 1-0 | Man Utd |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 5 | 1 | 3 | 15 | 14 | 16 | 6 | 56% |
| Home | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 3 | 80% |
| Away | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 10 | 25% |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 14 | 15 | 12 | 13 | 34% |
| Home | 4 | 2 | 2 | 0 | 7 | 5 | 8 | 10 | 50% |
| Away | 5 | 1 | 1 | 3 | 7 | 10 | 4 | 11 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man Utd
| Date | Competition | Home | Result | Away |
10-19 2025 | EPL | Liverpool | 1-2 | Man Utd |
10-04 2025 | EPL | Man Utd | 2-0 | Sunderland |
09-27 2025 | EPL | Brentford | 3-1 | Man Utd |
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
09-14 2025 | EPL | Man City | 3-0 | Man Utd |

Brighton
| Date | Competition | Home | Result | Away |
10-18 2025 | EPL | Brighton | 2-1 | Newcastle |
10-05 2025 | EPL | Wolves | 1-1 | Brighton |
09-27 2025 | EPL | Chelsea | 1-3 | Brighton |
09-23 2025 | EFL Cup | Barnsley | 0-6 | Brighton |
09-20 2025 | EPL | Brighton | 2-2 | Tottenham |
Match does not start