- 21
Jon Russell 
- 28
Jon Russell 
Louis Reed 
- 40
Palmer
Emilio Lawrence
- 45
- 46
Joe Johnson
Mads Andersen
- 50
Shayden Morris
Palmer
- 58
Rhys Oates 
Nathan Moriah-Welsh 
Tyler Roberts 
Louis Reed 
- 66
Elliott Hewitt 
Kal Naismith
- 69
Wells
Ali Al-Hamadi
- 79
Oliver Irow 
Dom Dwyer 
Jon Russell 
Stephen McLaughlin 
- 80
Gideon Kodua
Emilio Lawrence
- 84
Dom Dwyer 
- 89
Jake Richards
Devante Cole
Shayden Morris
Davy van den Berg
- 90
Frazer Blake-Tracy 
Regan Hendry 
Goal
Penalty
Penalty Saved
Own Goal
Assist Mansfield Town  | | Luton Town |
|---|
| 34 | Possession | 66 |
| 14 | Shots | 23 |
| 5 | Shots On Target | 8 |
| 5 | Shots off target | 7 |
| 3 | Shots Blocked | 6 |
| 65 | Attacks | 119 |
| 38 | Dangerous Attacks | 66 |
| 9 | Free Kicks | 12 |
| 3 | Corners | 9 |
| 12 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 1 | shots_woodwork | 2 |
| 281 | Passes | 546 |
| 67 | Pass Accuracy | 84 |
| 3 | big_chances | 6 |
| 2 | big_chances_missed | 5 |
| 6 | shots_inside_box | 15 |
| 7 | shots_outside_box | 6 |
| 6 | goalkeeper_saves | 2 |
| 71 | total_long_balls | 49 |
| 28 | long_balls_accuracy | 37 |
| 11 | Crosses | 30 |
| 18 | Crossing Accuracy | 30 |
| 14 | dribbles | 14 |
| 29 | dribbles_accuracy | 79 |
| 13 | Tackles Attempted | 21 |
| 11 | Interceptions | 13 |
| 35 | Clearances | 18 |
Vote
Home
Vote
Away
| Mansfield Town | Last 5 Games | Luton Town |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League One | Luton Town | 0-2 | Mansfield Town |
04-02 2018 | EFL League Two | Luton Town | 2-1 | Mansfield Town |
08-26 2017 | EFL League Two | Mansfield Town | 2-2 | Luton Town |
04-17 2017 | EFL League Two | Mansfield Town | 1-1 | Luton Town |
10-22 2016 | EFL League Two | Luton Town | 1-1 | Mansfield Town |

Mansfield Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 42 | 13 | 16 | 13 | 52 | 45 | 55 | 14 | 31% |
| Home | 22 | 8 | 8 | 6 | 33 | 23 | 32 | 14 | 37% |
| Away | 20 | 5 | 8 | 7 | 19 | 22 | 23 | 10 | 25% |

Luton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 18 | 11 | 14 | 61 | 53 | 65 | 8 | 42% |
| Home | 22 | 12 | 6 | 4 | 35 | 23 | 42 | 7 | 55% |
| Away | 21 | 6 | 5 | 10 | 26 | 30 | 23 | 11 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Mansfield Town
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League One | Leyton Orient | 0-0 | Mansfield Town |
04-11 2026 | EFL League One | Wigan Athletic | 2-1 | Mansfield Town |
04-06 2026 | EFL League One | Mansfield Town | 0-0 | Burton |
04-03 2026 | EFL League One | Doncaster Rovers | 0-2 | Mansfield Town |
03-21 2026 | EFL League One | Mansfield Town | 4-1 | Northampton Town |

Luton Town
| Date | Competition | Home | Result | Away |
04-15 2026 | EFL League One | Luton Town | 2-1 | Northampton Town |
04-12 2026 | EFL Trophy | Stockport County | 1-3 | Luton Town |
04-06 2026 | EFL League One | AFC Wimbledon | 0-3 | Luton Town |
04-03 2026 | EFL League One | Luton Town | 2-1 | Peterborough XI |
03-21 2026 | EFL League One | Luton Town | 1-1 | Stockport County |
Match does not start