- 31
Jon Russell 
- 45
- 46
Brandon Khela
Donay O'Brien-Brady
- 51
Jimmy-Jay Morgan
- 54
Jimmy-Jay Morgan
Cian Hayes
- 61
Stephen McLaughlin 
George Abbott 
Baily Cargill 
Jon Russell 
- 67
Harry Leonard
Brandon Khela
- 68
Rhys Oates 
Will Evans 
Regan Hendry 
Victor Adeboyejo 
Declan Frith
Cian Hayes
- 71
George Abbott 
- 78
Pemi Aderoju
Patryk Sykut
Jimmy-Jay Morgan
Harry Leonard
- 81
Oliver Irow 
Elliott Hewitt 
- 84
George Abbott 
- 90
Kyrell Lisbie
Goal
Penalty
Penalty Saved
Own Goal
Assist Mansfield Town  | | Peterborough XI |
|---|
| 60 | Possession | 40 |
| 26 | Shots | 7 |
| 10 | Shots On Target | 3 |
| 8 | Shots off target | 4 |
| 8 | Shots Blocked | 0 |
| 97 | Attacks | 85 |
| 97 | Dangerous Attacks | 34 |
| 8 | Free Kicks | 9 |
| 19 | Corners | 0 |
| 4 | Offsides | 1 |
| 9 | Fouls | 8 |
| 2 | Yellow Cards | 2 |
| 435 | Passes | 321 |
| 78 | Pass Accuracy | 71 |
| 2 | big_chances | 2 |
| 2 | big_chances_missed | 0 |
| 20 | shots_inside_box | 5 |
| 6 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 9 |
| 86 | total_long_balls | 71 |
| 45 | long_balls_accuracy | 31 |
| 50 | Crosses | 8 |
| 16 | Crossing Accuracy | 0 |
| 11 | dribbles | 9 |
| 45 | dribbles_accuracy | 22 |
| 12 | Tackles Attempted | 17 |
| 8 | Interceptions | 6 |
| 19 | Clearances | 45 |
Vote
Home
Vote
Away
| Mansfield Town | Last 5 Games | Peterborough XI |
| Date | Competition | Home | Result | Away |
04-30 2025 | EFL League One | Mansfield Town | 4-2 | Peterborough XI |
12-26 2024 | EFL League One | Peterborough XI | 0-3 | Mansfield Town |
09-26 2023 | EFL Cup | Mansfield Town | 3-1 | Peterborough XI |
07-17 2013 | Club Friendlies | Mansfield Town | 4-2 | Peterborough XI |
12-26 2007 | EFL League Two | Mansfield Town | 2-0 | Peterborough XI |

Mansfield Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 11 | 11 | 12 | 40 | 37 | 44 | 15 | 33% |
| Home | 18 | 7 | 5 | 6 | 25 | 18 | 26 | 13 | 39% |
| Away | 16 | 4 | 6 | 6 | 15 | 19 | 18 | 11 | 25% |

Peterborough XI
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 14 | 4 | 17 | 50 | 49 | 46 | 14 | 40% |
| Home | 17 | 7 | 3 | 7 | 30 | 22 | 24 | 16 | 42% |
| Away | 18 | 7 | 1 | 10 | 20 | 27 | 22 | 6 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Mansfield Town
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL League One | Mansfield Town | 0-0 | Exeter City |
01-31 2026 | EFL League One | Mansfield Town | 0-0 | Wycombe Wanderers |
01-27 2026 | EFL League One | Plymouth Argyle | 1-1 | Mansfield Town |
01-24 2026 | EFL League One | Stevenage | 1-1 | Mansfield Town |
01-17 2026 | EFL League One | Mansfield Town | 3-0 | Port Vale |

Peterborough XI
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL League One | Peterborough XI | 6-1 | Wigan Athletic |
01-31 2026 | EFL League One | Peterborough XI | 2-3 | Huddersfield |
01-27 2026 | EFL League One | Stevenage | 1-0 | Peterborough XI |
01-24 2026 | EFL League One | Wycombe Wanderers | 0-2 | Peterborough XI |
01-17 2026 | EFL League One | Peterborough XI | 0-1 | Plymouth Argyle |
Match does not start